Commit 5a774c4
committed
Fix four issues flagged in AI code review
- addValueNode: check writeContext.writeValue() return value and report
error when called in Object context without a preceding property name
- writePropertyId (integer-key path): call writeContext.writeName() to
keep Jackson write-context state in sync when supportIntegerKeys=true
- MessagePackSerializedString: fix asQuotedUTF8/appendQuotedUTF8/
writeQuotedUTF8/putQuotedUTF8 to return unquoted UTF-8 bytes;
SerializableString "quoted" means escaped-not-surrounded-by-quotes,
and MessagePack has no JSON special characters to escape
- TimestampExtensionModule: wrap IOException as UncheckedIOException
instead of plain RuntimeException to preserve the IO failure type1 parent 2d308e1 commit 5a774c4
3 files changed
Lines changed: 13 additions & 7 deletions
File tree
- msgpack-jackson3/src/main/java/org/msgpack/jackson/dataformat
Lines changed: 6 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
470 | 470 | | |
471 | 471 | | |
472 | 472 | | |
473 | | - | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
474 | 476 | | |
475 | 477 | | |
476 | 478 | | |
| |||
509 | 511 | | |
510 | 512 | | |
511 | 513 | | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
512 | 517 | | |
513 | 518 | | |
514 | 519 | | |
| |||
Lines changed: 4 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
64 | | - | |
| 64 | + | |
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | | - | |
| 70 | + | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
| |||
100 | 100 | | |
101 | 101 | | |
102 | 102 | | |
103 | | - | |
| 103 | + | |
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
| |||
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
128 | | - | |
| 128 | + | |
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
| |||
Lines changed: 3 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
| |||
50 | 51 | | |
51 | 52 | | |
52 | 53 | | |
53 | | - | |
| 54 | + | |
54 | 55 | | |
55 | 56 | | |
56 | 57 | | |
| |||
77 | 78 | | |
78 | 79 | | |
79 | 80 | | |
80 | | - | |
| 81 | + | |
81 | 82 | | |
82 | 83 | | |
83 | 84 | | |
| |||
0 commit comments