Commit eb27f2d
authored
Bump react and @types/react
Bumps [react](https://github.com/facebook/react/tree/HEAD/packages/react) and [@types/react](https://github.com/DefinitelyTyped/DefinitelyTyped/tree/HEAD/types/react). These dependencies needed to be updated together.
Updates `react` from 18.3.1 to 19.2.3
- [Release notes](https://github.com/facebook/react/releases)
- [Changelog](https://github.com/facebook/react/blob/main/CHANGELOG.md)
- [Commits](https://github.com/facebook/react/commits/v19.2.3/packages/react)
Updates `@types/react` from 18.3.20 to 19.2.7
- [Release notes](https://github.com/DefinitelyTyped/DefinitelyTyped/releases)
- [Commits](https://github.com/DefinitelyTyped/DefinitelyTyped/commits/HEAD/types/react)
---
updated-dependencies:
- dependency-name: react
dependency-version: 19.2.3
dependency-type: direct:production
update-type: version-update:semver-major
- dependency-name: "@types/react"
dependency-version: 19.2.7
dependency-type: direct:development
update-type: version-update:semver-major
...
Signed-off-by: dependabot[bot] <[email protected]>1 parent a8a9197 commit eb27f2d
File tree
2 files changed
+17
-27
lines changed- tests/gentype_tests/typescript-react-example
2 files changed
+17
-27
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
692 | 692 | | |
693 | 693 | | |
694 | 694 | | |
695 | | - | |
| 695 | + | |
696 | 696 | | |
697 | | - | |
| 697 | + | |
698 | 698 | | |
699 | 699 | | |
700 | 700 | | |
| |||
776 | 776 | | |
777 | 777 | | |
778 | 778 | | |
779 | | - | |
780 | | - | |
781 | | - | |
782 | | - | |
783 | | - | |
784 | | - | |
785 | | - | |
786 | 779 | | |
787 | 780 | | |
788 | 781 | | |
| |||
792 | 785 | | |
793 | 786 | | |
794 | 787 | | |
795 | | - | |
796 | | - | |
797 | | - | |
| 788 | + | |
| 789 | + | |
| 790 | + | |
798 | 791 | | |
799 | | - | |
800 | | - | |
801 | | - | |
| 792 | + | |
| 793 | + | |
802 | 794 | | |
803 | 795 | | |
804 | 796 | | |
| |||
1130 | 1122 | | |
1131 | 1123 | | |
1132 | 1124 | | |
1133 | | - | |
1134 | | - | |
1135 | | - | |
1136 | | - | |
| 1125 | + | |
| 1126 | + | |
| 1127 | + | |
| 1128 | + | |
1137 | 1129 | | |
1138 | 1130 | | |
1139 | 1131 | | |
| |||
2368 | 2360 | | |
2369 | 2361 | | |
2370 | 2362 | | |
2371 | | - | |
2372 | | - | |
2373 | | - | |
2374 | | - | |
2375 | | - | |
2376 | | - | |
| 2363 | + | |
| 2364 | + | |
| 2365 | + | |
| 2366 | + | |
2377 | 2367 | | |
2378 | 2368 | | |
2379 | 2369 | | |
| |||
0 commit comments