Commit b53017d
committed
Fix stale state in callbacks when multiple events fire rapidly (#3796)
The UseReducerHandle was caching a snapshot of state at render time.
When set() was called, the underlying RefCell was updated, but callback
closures still held handles pointing to old snapshots. This caused
stale state reads when multiple events fired before a rerender.
The fix changes UseReducerHandle to:
1. Store both a reference to the shared RefCell AND a snapshot
2. Use try_borrow() to read from RefCell when possible
3. Fall back to snapshot when RefCell is borrowed (during dispatch)
This ensures callbacks see the latest state in normal operation while
avoiding panics when state is read during reducer execution (e.g., SSR).
Changes:
- UseReducerHandle now stores both current_state RefCell ref and snapshot
- Deref uses try_borrow with fallback to snapshot
- Updated Clone, Debug, PartialEq implementations
- Added regression test for the stale state scenario1 parent 9ebbf99 commit b53017d
File tree
3 files changed
+150
-9
lines changed- packages/yew
- src/functional/hooks
- tests
3 files changed
+150
-9
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
39 | 43 | | |
40 | 44 | | |
41 | 45 | | |
| |||
63 | 67 | | |
64 | 68 | | |
65 | 69 | | |
66 | | - | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
67 | 86 | | |
68 | 87 | | |
69 | 88 | | |
| |||
73 | 92 | | |
74 | 93 | | |
75 | 94 | | |
76 | | - | |
| 95 | + | |
| 96 | + | |
77 | 97 | | |
78 | 98 | | |
79 | 99 | | |
| |||
84 | 104 | | |
85 | 105 | | |
86 | 106 | | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
87 | 112 | | |
88 | | - | |
| 113 | + | |
89 | 114 | | |
90 | 115 | | |
91 | 116 | | |
| |||
95 | 120 | | |
96 | 121 | | |
97 | 122 | | |
98 | | - | |
| 123 | + | |
| 124 | + | |
99 | 125 | | |
100 | 126 | | |
101 | 127 | | |
| |||
239 | 265 | | |
240 | 266 | | |
241 | 267 | | |
242 | | - | |
| 268 | + | |
| 269 | + | |
243 | 270 | | |
244 | 271 | | |
245 | | - | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
246 | 277 | | |
247 | 278 | | |
248 | 279 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
109 | 109 | | |
110 | 110 | | |
111 | 111 | | |
112 | | - | |
| 112 | + | |
113 | 113 | | |
114 | 114 | | |
115 | 115 | | |
| |||
132 | 132 | | |
133 | 133 | | |
134 | 134 | | |
135 | | - | |
| 135 | + | |
136 | 136 | | |
137 | 137 | | |
138 | 138 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
106 | 106 | | |
107 | 107 | | |
108 | 108 | | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
0 commit comments