Skip to content

Implement PARQUET-2249: Introduce IEEE 754 total order#9619

Open
etseidl wants to merge 40 commits into
apache:mainfrom
etseidl:total_order_514
Open

Implement PARQUET-2249: Introduce IEEE 754 total order#9619
etseidl wants to merge 40 commits into
apache:mainfrom
etseidl:total_order_514

Conversation

@etseidl
Copy link
Copy Markdown
Contributor

@etseidl etseidl commented Mar 26, 2026

Which issue does this PR close?

Rationale for this change

This takes the implementation done by @Xuanwo (#8158) and updates it to the new thrift format and recent changes to the original proposal (apache/parquet-format#514).

What changes are included in this PR?

Adds needed thrift structures as well as NaN counts for pages and column chunks.

Are these changes tested?

Yes, new tests added (more may be needed).

Are there any user-facing changes?

Yes. This adds the IEEE_754_TOTAL_ORDER variant to the public ColumnOrder enum, and TOTAL_ORDER to the public SortOrder enum, which are technically breaking API changes. This also adds a nan_count argument to the public function ColumnIndexBuilder::append.

Non-breaking changes include adding nan_count fields to the ValueStatistics and ColumnIndex structs.

Behaviorally, this will now order all floating point statistics using IEEE754 total order, and all floating point columns will use the new IEEE_754_TOTAL_ORDER column order in the FileMetaData.column_orders list. Newer readers that recognize the new column order may now safely use the statistics for chunk and page pruning. Older readers will not recognize this column order and should continue to ignore the statistics.

@github-actions github-actions Bot added the parquet Changes to the parquet crate label Mar 26, 2026
@etseidl etseidl added the api-change Changes to the arrow API label Mar 26, 2026
// For floating point we need to compare NaN values until we encounter a non-NaN
// value which then becomes the new min/max. After this, only non-NaN values are
// evaluated. If all values are NaN, then the min/max NaNs as determined by
// IEEE 754 total order are returned.
Copy link
Copy Markdown
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This has me a bit worried. I need to do some benchmarking to make sure all the complicated NaN logic isn't killing performance.

Copy link
Copy Markdown
Contributor

@jhorstmann jhorstmann Mar 30, 2026

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Agree, this method is on the hot path. I had a look at optimizing it, but could not get the compiler to generate nice auto-vectorized code for nan-handling yet. I think we can try optimizations in a followup, it would be more important to get the semantics correct first and make sure there are tests for edge cases.

In that regard, about this requirement

If all values are NaN, then the min/max NaNs as determined by
// IEEE 754 total order are returned.

Does the current code correctly distinguish different NaN payloads according to their sign and bit patterns?

(Solved, github was hiding the changes to compare_greater in mod.rs)

Comment thread parquet/src/column/writer/mod.rs Outdated
@etseidl
Copy link
Copy Markdown
Contributor Author

etseidl commented Apr 3, 2026

Tests will fail until apache/parquet-testing#104 is merged.

@etseidl

This comment has been minimized.

@adriangbot

This comment has been minimized.

@adriangbot

This comment has been minimized.

@adriangbot

This comment has been minimized.

@alamb
Copy link
Copy Markdown
Contributor

alamb commented May 28, 2026

run benchmark arrow_writer

@adriangbot
Copy link
Copy Markdown

🤖 Arrow criterion benchmark running (GKE) | trigger
Instance: c4a-highmem-16 (12 vCPU / 65 GiB) | Linux bench-c4195303356-344-xk68c 6.12.68+ #1 SMP Wed Apr 1 02:23:28 UTC 2026 aarch64 GNU/Linux

CPU Details (lscpu)
Architecture:                            aarch64
CPU op-mode(s):                          64-bit
Byte Order:                              Little Endian
CPU(s):                                  16
On-line CPU(s) list:                     0-15
Vendor ID:                               ARM
Model name:                              Neoverse-V2
Model:                                   1
Thread(s) per core:                      1
Core(s) per cluster:                     16
Socket(s):                               -
Cluster(s):                              1
Stepping:                                r0p1
BogoMIPS:                                2000.00
Flags:                                   fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mm svebf16 i8mm bf16 dgh rng bti
L1d cache:                               1 MiB (16 instances)
L1i cache:                               1 MiB (16 instances)
L2 cache:                                32 MiB (16 instances)
L3 cache:                                80 MiB (1 instance)
NUMA node(s):                            1
NUMA node0 CPU(s):                       0-15
Vulnerability Gather data sampling:      Not affected
Vulnerability Indirect target selection: Not affected
Vulnerability Itlb multihit:             Not affected
Vulnerability L1tf:                      Not affected
Vulnerability Mds:                       Not affected
Vulnerability Meltdown:                  Not affected
Vulnerability Mmio stale data:           Not affected
Vulnerability Reg file data sampling:    Not affected
Vulnerability Retbleed:                  Not affected
Vulnerability Spec rstack overflow:      Not affected
Vulnerability Spec store bypass:         Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1:                Mitigation; __user pointer sanitization
Vulnerability Spectre v2:                Mitigation; CSV2, BHB
Vulnerability Srbds:                     Not affected
Vulnerability Tsa:                       Not affected
Vulnerability Tsx async abort:           Not affected
Vulnerability Vmscape:                   Not affected

Comparing total_order_514 (570f6de) to edfb9ab (merge-base) diff
BENCH_NAME=arrow_writer
BENCH_COMMAND=cargo bench --features=arrow,async,test_common,experimental,object_store --bench arrow_writer
BENCH_FILTER=
Results will be posted here when complete


File an issue against this benchmark runner

@alamb

This comment was marked as outdated.

@adriangbot

This comment was marked as outdated.

@alamb
Copy link
Copy Markdown
Contributor

alamb commented May 28, 2026

run benchmark arrow_writer

env:
  BENCH_FILTER: float

@adriangbot

This comment was marked as outdated.

@adriangbot
Copy link
Copy Markdown

🤖 Arrow criterion benchmark running (GKE) | trigger
Instance: c4a-highmem-16 (12 vCPU / 65 GiB) | Linux bench-c4564336715-346-6xtnc 6.12.68+ #1 SMP Wed Apr 1 02:23:28 UTC 2026 aarch64 GNU/Linux

CPU Details (lscpu)
Architecture:                            aarch64
CPU op-mode(s):                          64-bit
Byte Order:                              Little Endian
CPU(s):                                  16
On-line CPU(s) list:                     0-15
Vendor ID:                               ARM
Model name:                              Neoverse-V2
Model:                                   1
Thread(s) per core:                      1
Core(s) per cluster:                     16
Socket(s):                               -
Cluster(s):                              1
Stepping:                                r0p1
BogoMIPS:                                2000.00
Flags:                                   fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mm svebf16 i8mm bf16 dgh rng bti
L1d cache:                               1 MiB (16 instances)
L1i cache:                               1 MiB (16 instances)
L2 cache:                                32 MiB (16 instances)
L3 cache:                                80 MiB (1 instance)
NUMA node(s):                            1
NUMA node0 CPU(s):                       0-15
Vulnerability Gather data sampling:      Not affected
Vulnerability Indirect target selection: Not affected
Vulnerability Itlb multihit:             Not affected
Vulnerability L1tf:                      Not affected
Vulnerability Mds:                       Not affected
Vulnerability Meltdown:                  Not affected
Vulnerability Mmio stale data:           Not affected
Vulnerability Reg file data sampling:    Not affected
Vulnerability Retbleed:                  Not affected
Vulnerability Spec rstack overflow:      Not affected
Vulnerability Spec store bypass:         Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1:                Mitigation; __user pointer sanitization
Vulnerability Spectre v2:                Mitigation; CSV2, BHB
Vulnerability Srbds:                     Not affected
Vulnerability Tsa:                       Not affected
Vulnerability Tsx async abort:           Not affected
Vulnerability Vmscape:                   Not affected

Comparing total_order_514 (570f6de) to edfb9ab (merge-base) diff
BENCH_NAME=arrow_writer
BENCH_COMMAND=cargo bench --features=arrow,async,test_common,experimental,object_store --bench arrow_writer
BENCH_FILTER=float
Results will be posted here when complete


File an issue against this benchmark runner

@adriangbot
Copy link
Copy Markdown

🤖 Arrow criterion benchmark completed (GKE) | trigger

Instance: c4a-highmem-16 (12 vCPU / 65 GiB)

CPU Details (lscpu)
Architecture:                            aarch64
CPU op-mode(s):                          64-bit
Byte Order:                              Little Endian
CPU(s):                                  16
On-line CPU(s) list:                     0-15
Vendor ID:                               ARM
Model name:                              Neoverse-V2
Model:                                   1
Thread(s) per core:                      1
Core(s) per cluster:                     16
Socket(s):                               -
Cluster(s):                              1
Stepping:                                r0p1
BogoMIPS:                                2000.00
Flags:                                   fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mm svebf16 i8mm bf16 dgh rng bti
L1d cache:                               1 MiB (16 instances)
L1i cache:                               1 MiB (16 instances)
L2 cache:                                32 MiB (16 instances)
L3 cache:                                80 MiB (1 instance)
NUMA node(s):                            1
NUMA node0 CPU(s):                       0-15
Vulnerability Gather data sampling:      Not affected
Vulnerability Indirect target selection: Not affected
Vulnerability Itlb multihit:             Not affected
Vulnerability L1tf:                      Not affected
Vulnerability Mds:                       Not affected
Vulnerability Meltdown:                  Not affected
Vulnerability Mmio stale data:           Not affected
Vulnerability Reg file data sampling:    Not affected
Vulnerability Retbleed:                  Not affected
Vulnerability Spec rstack overflow:      Not affected
Vulnerability Spec store bypass:         Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1:                Mitigation; __user pointer sanitization
Vulnerability Spectre v2:                Mitigation; CSV2, BHB
Vulnerability Srbds:                     Not affected
Vulnerability Tsa:                       Not affected
Vulnerability Tsx async abort:           Not affected
Vulnerability Vmscape:                   Not affected
Details

group                             main                                   total_order_514
-----                             ----                                   ---------------
float_with_nans/bloom_filter      1.02    106.8±0.47ms   131.1 MB/sec    1.00    104.7±0.46ms   133.7 MB/sec
float_with_nans/cdc               1.00     82.1±0.17ms   170.5 MB/sec    1.01     82.9±0.18ms   168.9 MB/sec
float_with_nans/default           1.00     84.4±0.36ms   165.8 MB/sec    1.00     84.1±0.30ms   166.4 MB/sec
float_with_nans/parquet_2         1.00    105.1±0.31ms   133.2 MB/sec    1.00    104.8±0.45ms   133.6 MB/sec
float_with_nans/zstd              1.00    122.6±0.35ms   114.2 MB/sec    1.00    122.2±0.22ms   114.5 MB/sec
float_with_nans/zstd_parquet_2    1.00    142.3±0.36ms    98.4 MB/sec    1.00    142.1±0.38ms    98.5 MB/sec

Resource Usage

base (merge-base)

Metric Value
Wall time 110.0s
Peak memory 6.2 GiB
Avg memory 5.9 GiB
CPU user 98.1s
CPU sys 7.5s
Peak spill 0 B

branch

Metric Value
Wall time 105.0s
Peak memory 6.2 GiB
Avg memory 6.0 GiB
CPU user 97.4s
CPU sys 6.8s
Peak spill 0 B

File an issue against this benchmark runner

Copy link
Copy Markdown
Contributor

@alamb alamb left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Thanks @etseidl -- I finished my review and i think the code was easy to follow, well tested and I thought overall (really) nice. Thank you 🙏

The only thing I am concerned about is that it seems to cause some slowdown on write, as shown by the benchmarks. This may be inevitable as we are now doing more work, but it would be great if we could sort that out and try and avoid regressions before we merged this

let nan_count = self.page_metrics.num_page_nans.unwrap_or(0);
match i64::try_from(nan_count) {
Ok(count) => Some(count),
_ => Some(i64::MAX),
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This is probably ok -- another perhaps safer thing would be to return None if the value overflows i64

I doubt there is any actual dataset that has than i64::MAX values -- but I can imagine an invalid / adversarial input (or something that underflowed on the writer) could have such a value 🤷

Comment thread parquet/src/column/writer/mod.rs Outdated
fn test_ieee754_total_order_float_only_nan() {
// Test IEEE 754 total order for f32
// Order should be: -NaN < -Inf < -1.0 < -0.0 < +0.0 < 1.0 < +Inf < +NaN
let neg_nan1 = f32::from_bits(0xffc00000);
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

TIL there are multiple encodings of NaN: https://en.wikipedia.org/wiki/NaN

Comment thread parquet/src/column/writer/mod.rs Outdated
#[test]
fn test_ieee754_total_order_float_only_nan() {
// Test IEEE 754 total order for f32
// Order should be: -NaN < -Inf < -1.0 < -0.0 < +0.0 < 1.0 < +Inf < +NaN
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This comment seems incorrect as the test is for different nan encodings

Copy link
Copy Markdown
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Sorry, copy/paste leftovers. will fix

Comment thread parquet/src/basic.rs

/// Returns sort order for a physical/logical type.
///
/// `is_type_defined` indicates whether the column order for this type is
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Minor nit: why not just pass the actual ColumOrder enum (rather than a flag?) That would perhaps make the code more self documenting as well as allow extension in the future without breaking API changes

Copy link
Copy Markdown
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

There's kind of a chicken/egg thing going on here. TYPE_DEFINED_ORDER contains a SortOrder, which is not yet known when trying to create the ColumnOrder. I think this function should not be public, and instead SortOrder should be obtained via ColumnOrder::sort_order.

How do you feel about making this pub(crate)?

Copy link
Copy Markdown
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Maybe a follow-up PR...I'd like to change the only other place this function is used in the crate and maybe make this private. Or deprecate this and move the guts into a private fn.

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Sounds good

}

#[test]
fn test_arrow_gh_47662() {
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Looks like this is a reasonable behavior for this file. Here is the issue

f16::from_f32(-5.),
f16::from_f32(-4.),
f16::from_f32(-0.),
f16::from_f32(0.),
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

why change the tests? If the min really is -0 shouldn't that be reflected?

Copy link
Copy Markdown
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

The min actually is 0.0. TypeDefined ordering required replacing min==0.0 with -0.0. Total ordering removes that requirement.

f16::from_bits(0x8000),
];

fn validate_float16_metadata(
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

It is unfortunate we have ~ 3 copies of the same code with slight differences. However the effort to macroize or template the thing t handle the different floating point types is probably not worth it

@alamb
Copy link
Copy Markdown
Contributor

alamb commented May 28, 2026

run benchmark arrow_writer

env:
  BENCH_FILTER: float

@alamb

This comment was marked as outdated.

@adriangbot

This comment was marked as outdated.

@adriangbot

This comment was marked as outdated.

@alamb

This comment was marked as outdated.

@alamb
Copy link
Copy Markdown
Contributor

alamb commented May 28, 2026

run benchmark arrow_writer

env:
  BENCH_FILTER: list

@adriangbot
Copy link
Copy Markdown

🤖 Arrow criterion benchmark completed (GKE) | trigger

Instance: c4a-highmem-16 (12 vCPU / 65 GiB)

CPU Details (lscpu)
Architecture:                            aarch64
CPU op-mode(s):                          64-bit
Byte Order:                              Little Endian
CPU(s):                                  16
On-line CPU(s) list:                     0-15
Vendor ID:                               ARM
Model name:                              Neoverse-V2
Model:                                   1
Thread(s) per core:                      1
Core(s) per cluster:                     16
Socket(s):                               -
Cluster(s):                              1
Stepping:                                r0p1
BogoMIPS:                                2000.00
Flags:                                   fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mm svebf16 i8mm bf16 dgh rng bti
L1d cache:                               1 MiB (16 instances)
L1i cache:                               1 MiB (16 instances)
L2 cache:                                32 MiB (16 instances)
L3 cache:                                80 MiB (1 instance)
NUMA node(s):                            1
NUMA node0 CPU(s):                       0-15
Vulnerability Gather data sampling:      Not affected
Vulnerability Indirect target selection: Not affected
Vulnerability Itlb multihit:             Not affected
Vulnerability L1tf:                      Not affected
Vulnerability Mds:                       Not affected
Vulnerability Meltdown:                  Not affected
Vulnerability Mmio stale data:           Not affected
Vulnerability Reg file data sampling:    Not affected
Vulnerability Retbleed:                  Not affected
Vulnerability Spec rstack overflow:      Not affected
Vulnerability Spec store bypass:         Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1:                Mitigation; __user pointer sanitization
Vulnerability Spectre v2:                Mitigation; CSV2, BHB
Vulnerability Srbds:                     Not affected
Vulnerability Tsa:                       Not affected
Vulnerability Tsx async abort:           Not affected
Vulnerability Vmscape:                   Not affected
Details

group                             main                                   total_order_514
-----                             ----                                   ---------------
float_with_nans/bloom_filter      1.00    105.0±0.38ms   133.4 MB/sec    1.00    104.7±0.77ms   133.7 MB/sec
float_with_nans/cdc               1.00     81.9±0.24ms   171.0 MB/sec    1.01     82.4±0.25ms   169.9 MB/sec
float_with_nans/default           1.00     83.2±0.59ms   168.3 MB/sec    1.00     83.3±0.44ms   168.0 MB/sec
float_with_nans/parquet_2         1.00    103.8±0.48ms   134.9 MB/sec    1.00    103.4±0.65ms   135.3 MB/sec
float_with_nans/zstd              1.00    121.5±0.39ms   115.2 MB/sec    1.00    121.6±0.35ms   115.2 MB/sec
float_with_nans/zstd_parquet_2    1.00    140.9±0.56ms    99.4 MB/sec    1.00    141.3±0.61ms    99.1 MB/sec

Resource Usage

base (merge-base)

Metric Value
Wall time 105.0s
Peak memory 6.2 GiB
Avg memory 6.0 GiB
CPU user 97.4s
CPU sys 7.0s
Peak spill 0 B

branch

Metric Value
Wall time 105.0s
Peak memory 6.2 GiB
Avg memory 6.0 GiB
CPU user 97.3s
CPU sys 6.4s
Peak spill 0 B

File an issue against this benchmark runner

@adriangbot

This comment was marked as outdated.

@alamb
Copy link
Copy Markdown
Contributor

alamb commented May 28, 2026

run benchmark arrow_writer

env:
BENCH_FILTER: float

@adriangbot
Copy link
Copy Markdown

🤖 Arrow criterion benchmark running (GKE) | trigger
Instance: c4a-highmem-16 (12 vCPU / 65 GiB) | Linux bench-c4564708478-349-ntzt6 6.12.68+ #1 SMP Wed Apr 1 02:23:28 UTC 2026 aarch64 GNU/Linux

CPU Details (lscpu)
Architecture:                            aarch64
CPU op-mode(s):                          64-bit
Byte Order:                              Little Endian
CPU(s):                                  16
On-line CPU(s) list:                     0-15
Vendor ID:                               ARM
Model name:                              Neoverse-V2
Model:                                   1
Thread(s) per core:                      1
Core(s) per cluster:                     16
Socket(s):                               -
Cluster(s):                              1
Stepping:                                r0p1
BogoMIPS:                                2000.00
Flags:                                   fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mm svebf16 i8mm bf16 dgh rng bti
L1d cache:                               1 MiB (16 instances)
L1i cache:                               1 MiB (16 instances)
L2 cache:                                32 MiB (16 instances)
L3 cache:                                80 MiB (1 instance)
NUMA node(s):                            1
NUMA node0 CPU(s):                       0-15
Vulnerability Gather data sampling:      Not affected
Vulnerability Indirect target selection: Not affected
Vulnerability Itlb multihit:             Not affected
Vulnerability L1tf:                      Not affected
Vulnerability Mds:                       Not affected
Vulnerability Meltdown:                  Not affected
Vulnerability Mmio stale data:           Not affected
Vulnerability Reg file data sampling:    Not affected
Vulnerability Retbleed:                  Not affected
Vulnerability Spec rstack overflow:      Not affected
Vulnerability Spec store bypass:         Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1:                Mitigation; __user pointer sanitization
Vulnerability Spectre v2:                Mitigation; CSV2, BHB
Vulnerability Srbds:                     Not affected
Vulnerability Tsa:                       Not affected
Vulnerability Tsx async abort:           Not affected
Vulnerability Vmscape:                   Not affected

Comparing total_order_514 (570f6de) to edfb9ab (merge-base) diff
BENCH_NAME=arrow_writer
BENCH_COMMAND=cargo bench --features=arrow,async,test_common,experimental,object_store --bench arrow_writer
BENCH_FILTER=float
Results will be posted here when complete


File an issue against this benchmark runner

alamb added a commit to alamb/datafusion-benchmarking that referenced this pull request May 28, 2026
It took me a little while to figure out how to do this (see the trail of disaster comments I left on apache/arrow-rs#9619)

Add instructions to the README for running specific benchmark suites with filters.
@adriangbot
Copy link
Copy Markdown

🤖 Arrow criterion benchmark completed (GKE) | trigger

Instance: c4a-highmem-16 (12 vCPU / 65 GiB)

CPU Details (lscpu)
Architecture:                            aarch64
CPU op-mode(s):                          64-bit
Byte Order:                              Little Endian
CPU(s):                                  16
On-line CPU(s) list:                     0-15
Vendor ID:                               ARM
Model name:                              Neoverse-V2
Model:                                   1
Thread(s) per core:                      1
Core(s) per cluster:                     16
Socket(s):                               -
Cluster(s):                              1
Stepping:                                r0p1
BogoMIPS:                                2000.00
Flags:                                   fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mm svebf16 i8mm bf16 dgh rng bti
L1d cache:                               1 MiB (16 instances)
L1i cache:                               1 MiB (16 instances)
L2 cache:                                32 MiB (16 instances)
L3 cache:                                80 MiB (1 instance)
NUMA node(s):                            1
NUMA node0 CPU(s):                       0-15
Vulnerability Gather data sampling:      Not affected
Vulnerability Indirect target selection: Not affected
Vulnerability Itlb multihit:             Not affected
Vulnerability L1tf:                      Not affected
Vulnerability Mds:                       Not affected
Vulnerability Meltdown:                  Not affected
Vulnerability Mmio stale data:           Not affected
Vulnerability Reg file data sampling:    Not affected
Vulnerability Retbleed:                  Not affected
Vulnerability Spec rstack overflow:      Not affected
Vulnerability Spec store bypass:         Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1:                Mitigation; __user pointer sanitization
Vulnerability Spectre v2:                Mitigation; CSV2, BHB
Vulnerability Srbds:                     Not affected
Vulnerability Tsa:                       Not affected
Vulnerability Tsx async abort:           Not affected
Vulnerability Vmscape:                   Not affected
Details

group                             main                                   total_order_514
-----                             ----                                   ---------------
float_with_nans/bloom_filter      1.02    105.0±0.51ms   133.3 MB/sec    1.00    103.4±0.93ms   135.4 MB/sec
float_with_nans/cdc               1.00     82.1±0.16ms   170.6 MB/sec    1.01     83.0±0.25ms   168.7 MB/sec
float_with_nans/default           1.00     83.4±0.40ms   167.9 MB/sec    1.00     83.2±0.40ms   168.2 MB/sec
float_with_nans/parquet_2         1.05   109.4±24.90ms   128.0 MB/sec    1.00    103.9±0.53ms   134.7 MB/sec
float_with_nans/zstd              1.00    122.2±0.38ms   114.6 MB/sec    1.00    121.7±0.42ms   115.0 MB/sec
float_with_nans/zstd_parquet_2    1.01    142.9±0.47ms    98.0 MB/sec    1.00    141.7±0.81ms    98.8 MB/sec

Resource Usage

base (merge-base)

Metric Value
Wall time 110.0s
Peak memory 6.2 GiB
Avg memory 5.9 GiB
CPU user 98.1s
CPU sys 7.3s
Peak spill 0 B

branch

Metric Value
Wall time 105.0s
Peak memory 6.2 GiB
Avg memory 6.0 GiB
CPU user 97.2s
CPU sys 6.3s
Peak spill 0 B

File an issue against this benchmark runner

@adriangbot
Copy link
Copy Markdown

🤖 Arrow criterion benchmark completed (GKE) | trigger

Instance: c4a-highmem-16 (12 vCPU / 65 GiB)

CPU Details (lscpu)
Architecture:                            aarch64
CPU op-mode(s):                          64-bit
Byte Order:                              Little Endian
CPU(s):                                  16
On-line CPU(s) list:                     0-15
Vendor ID:                               ARM
Model name:                              Neoverse-V2
Model:                                   1
Thread(s) per core:                      1
Core(s) per cluster:                     16
Socket(s):                               -
Cluster(s):                              1
Stepping:                                r0p1
BogoMIPS:                                2000.00
Flags:                                   fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mm svebf16 i8mm bf16 dgh rng bti
L1d cache:                               1 MiB (16 instances)
L1i cache:                               1 MiB (16 instances)
L2 cache:                                32 MiB (16 instances)
L3 cache:                                80 MiB (1 instance)
NUMA node(s):                            1
NUMA node0 CPU(s):                       0-15
Vulnerability Gather data sampling:      Not affected
Vulnerability Indirect target selection: Not affected
Vulnerability Itlb multihit:             Not affected
Vulnerability L1tf:                      Not affected
Vulnerability Mds:                       Not affected
Vulnerability Meltdown:                  Not affected
Vulnerability Mmio stale data:           Not affected
Vulnerability Reg file data sampling:    Not affected
Vulnerability Retbleed:                  Not affected
Vulnerability Spec rstack overflow:      Not affected
Vulnerability Spec store bypass:         Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1:                Mitigation; __user pointer sanitization
Vulnerability Spectre v2:                Mitigation; CSV2, BHB
Vulnerability Srbds:                     Not affected
Vulnerability Tsa:                       Not affected
Vulnerability Tsx async abort:           Not affected
Vulnerability Vmscape:                   Not affected
Details

group                                              main                                   total_order_514
-----                                              ----                                   ---------------
list_primitive/bloom_filter                        1.00    332.5±1.05ms  1640.4 MB/sec    1.09    363.0±1.32ms  1502.3 MB/sec
list_primitive/cdc                                 1.00    363.1±0.98ms  1501.8 MB/sec    1.02    371.7±8.47ms  1467.3 MB/sec
list_primitive/default                             1.00    254.8±1.14ms     2.1 GB/sec    1.13    287.5±1.68ms  1897.2 MB/sec
list_primitive/parquet_2                           1.00    277.9±0.63ms  1962.1 MB/sec    1.07    298.0±6.43ms  1829.9 MB/sec
list_primitive/zstd                                1.00    502.2±1.81ms  1085.9 MB/sec    1.05    526.7±2.00ms  1035.5 MB/sec
list_primitive/zstd_parquet_2                      1.00    501.5±0.41ms  1087.5 MB/sec    1.01    506.0±7.77ms  1077.8 MB/sec
