Skip to content

[enhance](cloud) proactively sync tablet meta after alter#61585

Open
luwei16 wants to merge 7 commits intoapache:masterfrom
luwei16:luwei/cloud-sync-tablet-meta-master-20260320
Open

[enhance](cloud) proactively sync tablet meta after alter#61585
luwei16 wants to merge 7 commits intoapache:masterfrom
luwei16:luwei/cloud-sync-tablet-meta-master-20260320

Conversation

@luwei16
Copy link
Copy Markdown
Contributor

@luwei16 luwei16 commented Mar 20, 2026

FE now sends a sync_tablet_meta RPC to all alive cloud backends after alter updates tablet meta in meta service. The request carries affected tablet ids and is dispatched as a best-effort notification, so alter success still depends on meta service update instead of backend acknowledgements.

BE handles the RPC by refreshing meta only for tablets that are already cached locally. Uncached tablets are skipped, which avoids polluting tablet cache while still fixing stale compaction policy and related tablet meta on active compute clusters. The RPC also returns synced/skipped/failed counts and exposes bvar counters for observability.

This change adds FE and BE unit tests and a cloud regression suite. The regression covers cached and uncached multi-cluster behavior, the negative path with proactive notify disabled, and the version-limit scenario where a size_based table hits too many versions, is altered to time_series, and can accept new writes immediately after alter.

FE now sends a sync_tablet_meta RPC to all alive cloud backends
after alter updates tablet meta in meta service. The request carries
affected tablet ids and is dispatched as a best-effort notification,
so alter success still depends on meta service update instead of
backend acknowledgements.

BE handles the RPC by refreshing meta only for tablets that are
already cached locally. Uncached tablets are skipped, which avoids
polluting tablet cache while still fixing stale compaction policy and
related tablet meta on active compute clusters. The RPC also returns
synced/skipped/failed counts and exposes bvar counters for
observability.

This change adds FE and BE unit tests and a cloud regression suite.
The regression covers cached and uncached multi-cluster behavior, the
negative path with proactive notify disabled, and the version-limit
scenario where a size_based table hits too many versions, is altered
to time_series, and can accept new writes immediately after alter.
@hello-stephen
Copy link
Copy Markdown
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@luwei16
Copy link
Copy Markdown
Contributor Author

luwei16 commented Mar 20, 2026

run buildall

@doris-robot
Copy link
Copy Markdown

Cloud UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 78.63% (1796/2284)
Line Coverage 64.45% (32309/50130)
Region Coverage 65.34% (16178/24760)
Branch Coverage 55.76% (8618/15456)

@doris-robot
Copy link
Copy Markdown

TPC-H: Total hot run time: 26984 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 324fe418b174d3b18138abe83fbe7f13cef0cefb, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17663	4590	4341	4341
q2	q3	10706	822	526	526
q4	4729	359	248	248
q5	8067	1200	1021	1021
q6	237	174	149	149
q7	814	877	674	674
q8	10549	1500	1379	1379
q9	6529	4984	4695	4695
q10	6378	1925	1647	1647
q11	470	247	245	245
q12	743	587	460	460
q13	18055	2937	2164	2164
q14	235	241	214	214
q15	q16	741	745	671	671
q17	744	871	430	430
q18	6404	5447	5291	5291
q19	1132	990	621	621
q20	522	499	368	368
q21	4843	2067	1556	1556
q22	366	325	284	284
Total cold run time: 99927 ms
Total hot run time: 26984 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4609	4613	4655	4613
q2	q3	3914	4396	3860	3860
q4	891	1217	786	786
q5	4047	4412	4333	4333
q6	178	171	142	142
q7	1784	1665	1638	1638
q8	2533	2719	2581	2581
q9	7651	7630	7390	7390
q10	3728	3991	3617	3617
q11	596	522	432	432
q12	508	596	450	450
q13	2777	3201	2313	2313
q14	284	296	269	269
q15	q16	717	758	720	720
q17	1192	1398	1418	1398
q18	7284	6832	6653	6653
q19	1025	972	928	928
q20	2055	2331	2008	2008
q21	3924	3487	3349	3349
q22	473	427	375	375
Total cold run time: 50170 ms
Total hot run time: 47855 ms

@doris-robot
Copy link
Copy Markdown

TPC-DS: Total hot run time: 167520 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 324fe418b174d3b18138abe83fbe7f13cef0cefb, data reload: false

query5	4330	639	507	507
query6	325	223	205	205
query7	4210	467	263	263
query8	341	236	222	222
query9	8724	2735	2693	2693
query10	509	364	323	323
query11	6990	5083	4845	4845
query12	180	132	121	121
query13	1257	440	322	322
query14	5729	3658	3453	3453
query14_1	2794	2773	2783	2773
query15	205	190	170	170
query16	966	471	468	468
query17	898	741	635	635
query18	2450	455	368	368
query19	220	213	194	194
query20	137	127	130	127
query21	213	134	109	109
query22	13265	13794	14768	13794
query23	16232	15940	15710	15710
query23_1	15677	15538	15319	15319
query24	7236	1624	1241	1241
query24_1	1223	1217	1247	1217
query25	602	496	455	455
query26	1252	262	158	158
query27	2777	484	300	300
query28	4523	1834	1799	1799
query29	845	587	500	500
query30	302	227	191	191
query31	1014	949	880	880
query32	85	78	71	71
query33	533	350	288	288
query34	902	875	524	524
query35	655	699	591	591
query36	1129	1138	997	997
query37	132	93	128	93
query38	2911	2931	2810	2810
query39	866	838	813	813
query39_1	798	788	795	788
query40	232	152	137	137
query41	62	63	59	59
query42	261	255	257	255
query43	235	243	215	215
query44	
query45	198	188	183	183
query46	866	975	608	608
query47	2110	2807	2064	2064
query48	301	313	226	226
query49	632	466	376	376
query50	680	273	214	214
query51	4128	4072	3970	3970
query52	262	267	261	261
query53	288	339	282	282
query54	295	268	264	264
query55	89	84	84	84
query56	309	324	308	308
query57	1934	1884	1641	1641
query58	284	273	268	268
query59	2809	2928	2760	2760
query60	348	323	346	323
query61	153	152	189	152
query62	615	592	538	538
query63	308	276	276	276
query64	5024	1268	983	983
query65	
query66	1473	453	349	349
query67	24206	24207	24078	24078
query68	
query69	412	314	280	280
query70	996	951	1004	951
query71	339	308	294	294
query72	2897	2700	2474	2474
query73	539	538	316	316
query74	9593	9557	9379	9379
query75	2849	2752	2463	2463
query76	2309	1030	700	700
query77	367	397	308	308
query78	10837	11135	10419	10419
query79	1086	758	570	570
query80	1174	625	536	536
query81	525	259	222	222
query82	1354	150	116	116
query83	339	262	237	237
query84	295	122	107	107
query85	901	497	503	497
query86	410	303	291	291
query87	3108	3086	3012	3012
query88	3545	2642	2643	2642
query89	428	360	347	347
query90	1890	177	166	166
query91	177	164	137	137
query92	79	67	72	67
query93	912	832	490	490
query94	525	331	300	300
query95	579	405	313	313
query96	652	510	223	223
query97	2495	2531	2386	2386
query98	254	227	225	225
query99	1025	1000	927	927
Total cold run time: 248388 ms
Total hot run time: 167520 ms

luwei16 added 2 commits March 27, 2026 16:20
### What problem does this PR solve?

Issue Number: None

Related PR: apache#61585

Problem Summary: Newly added cloud tablet sync_meta tests expect tablet_schema.is_in_memory to be refreshed together with other tablet meta fields, but sync_meta only updated compaction and ttl related properties.

### Release note

None

### Check List (For Author)

- Test: Partial verification only
    - BE unit test build started with ./run-be-ut.sh --run --filter=CloudInternalServiceTest.*:CloudTabletMgrTest.TestGetTabletIfCachedOnlyReturnsCachedTablet:CloudTabletSyncMetaTest.* -j8, but full result was not available in this session because first-time worktree dependency compilation (openblas/faiss) was still running
- Behavior changed: Yes (cloud tablet meta refresh now also syncs tablet_schema.is_in_memory)
- Does this need documentation: No
### What problem does this PR solve?

Issue Number: None

Related PR: apache#61585

Problem Summary: The previous follow-up fix made CloudTablet::sync_meta refresh tablet_schema.is_in_memory, but this property should not be synchronized in cloud tablet meta refresh. Adjust the BE UT to validate the intended behavior while keeping ttl synchronization covered.

### Release note

None

### Check List (For Author)

- Test: Partial verification only
    - Updated the affected BE unit test expectation; full ./run-be-ut.sh verification was still compiling first-time worktree dependencies in this session
- Behavior changed: Yes (sync_meta no longer updates tablet_schema.is_in_memory; UT now asserts that behavior)
- Does this need documentation: No
@luwei16
Copy link
Copy Markdown
Contributor Author

luwei16 commented Mar 27, 2026

run buildall

@doris-robot
Copy link
Copy Markdown

Cloud UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 78.67% (1796/2283)
Line Coverage 64.41% (32288/50128)
Region Coverage 65.30% (16168/24761)
Branch Coverage 55.73% (8612/15454)

@doris-robot
Copy link
Copy Markdown

TPC-H: Total hot run time: 26803 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit c6e3f22defe41d55b4b7aac0c07778f520c22703, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17633	4411	4317	4317
q2	q3	10741	791	532	532
q4	4726	366	256	256
q5	8240	1228	1009	1009
q6	248	175	151	151
q7	809	844	676	676
q8	10934	1507	1367	1367
q9	6816	4920	4753	4753
q10	6300	1938	1678	1678
q11	470	270	240	240
q12	776	580	472	472
q13	18061	2690	1929	1929
q14	226	235	218	218
q15	q16	735	749	673	673
q17	733	848	486	486
q18	5943	5444	5255	5255
q19	1113	986	599	599
q20	542	493	384	384
q21	4699	2036	1536	1536
q22	405	363	272	272
Total cold run time: 100150 ms
Total hot run time: 26803 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4665	4529	4606	4529
q2	q3	3969	4405	3842	3842
q4	899	1201	789	789
q5	4076	4403	4353	4353
q6	186	176	149	149
q7	1755	1646	1521	1521
q8	2515	2798	2599	2599
q9	7547	7354	7420	7354
q10	3744	4051	3626	3626
q11	514	452	419	419
q12	549	632	449	449
q13	2640	2975	2002	2002
q14	395	419	286	286
q15	q16	723	794	727	727
q17	1194	1416	1384	1384
q18	7240	6788	6658	6658
q19	983	972	1005	972
q20	2087	2419	2016	2016
q21	3988	3498	3358	3358
q22	461	416	375	375
Total cold run time: 50130 ms
Total hot run time: 47408 ms

@doris-robot
Copy link
Copy Markdown

TPC-DS: Total hot run time: 169435 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit c6e3f22defe41d55b4b7aac0c07778f520c22703, data reload: false

query5	4335	630	507	507
query6	335	233	216	216
query7	4222	460	262	262
query8	339	237	236	236
query9	8708	2740	2724	2724
query10	527	394	360	360
query11	7026	5086	4808	4808
query12	175	129	126	126
query13	1275	469	350	350
query14	5785	3736	3442	3442
query14_1	2890	2855	2815	2815
query15	209	194	175	175
query16	991	474	451	451
query17	906	741	629	629
query18	2459	453	363	363
query19	214	224	185	185
query20	133	130	128	128
query21	210	136	111	111
query22	13312	15358	14662	14662
query23	16652	16254	16271	16254
query23_1	16069	15649	15745	15649
query24	7169	1576	1224	1224
query24_1	1219	1221	1227	1221
query25	539	457	407	407
query26	1238	275	150	150
query27	2761	475	295	295
query28	4461	1851	1835	1835
query29	840	563	475	475
query30	292	224	186	186
query31	1042	952	859	859
query32	85	73	70	70
query33	507	338	289	289
query34	899	868	535	535
query35	641	673	596	596
query36	1094	1116	984	984
query37	144	108	80	80
query38	2910	2951	2908	2908
query39	852	849	829	829
query39_1	791	806	799	799
query40	239	153	138	138
query41	63	60	58	58
query42	259	254	252	252
query43	247	249	227	227
query44	
query45	206	189	183	183
query46	874	984	618	618
query47	2123	2145	2038	2038
query48	314	323	234	234
query49	631	466	385	385
query50	691	277	218	218
query51	4121	3997	3992	3992
query52	264	266	251	251
query53	294	336	327	327
query54	301	277	263	263
query55	93	86	81	81
query56	313	326	308	308
query57	1930	1908	1621	1621
query58	290	278	273	273
query59	2781	2947	2738	2738
query60	344	334	325	325
query61	158	154	150	150
query62	635	578	510	510
query63	315	282	275	275
query64	5056	1274	1015	1015
query65	
query66	1466	451	346	346
query67	24227	24203	24302	24203
query68	
query69	403	335	283	283
query70	975	966	976	966
query71	347	294	295	294
query72	2787	2680	2404	2404
query73	573	537	318	318
query74	9631	9547	9419	9419
query75	3096	2742	2425	2425
query76	2279	1013	683	683
query77	373	387	311	311
query78	10905	11085	10434	10434
query79	2481	775	574	574
query80	1803	625	550	550
query81	552	257	227	227
query82	987	158	121	121
query83	338	260	245	245
query84	302	124	96	96
query85	901	493	444	444
query86	420	303	306	303
query87	3150	3131	2993	2993
query88	3561	2647	2637	2637
query89	432	375	350	350
query90	2029	191	187	187
query91	169	164	145	145
query92	77	77	69	69
query93	1124	844	518	518
query94	649	336	252	252
query95	590	403	319	319
query96	642	519	227	227
query97	2467	2459	2432	2432
query98	241	219	225	219
query99	1005	1000	926	926
Total cold run time: 251912 ms
Total hot run time: 169435 ms

@luwei16
Copy link
Copy Markdown
Contributor Author

luwei16 commented Mar 31, 2026

run buildall

@hello-stephen
Copy link
Copy Markdown
Contributor

Cloud UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 78.48% (1798/2291)
Line Coverage 64.17% (32275/50296)
Region Coverage 65.02% (16175/24878)
Branch Coverage 55.50% (8622/15536)

@doris-robot
Copy link
Copy Markdown

TPC-H: Total hot run time: 26750 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit ff0f4a6182a7c2f19688358c5117a2d4f375d88d, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17643	4467	4319	4319
q2	q3	10656	847	530	530
q4	4675	368	255	255
q5	7559	1208	1017	1017
q6	183	172	148	148
q7	796	865	691	691
q8	9309	1494	1362	1362
q9	4963	4776	4749	4749
q10	6250	1934	1628	1628
q11	500	268	251	251
q12	710	596	460	460
q13	18029	2739	1983	1983
q14	231	230	214	214
q15	q16	753	743	673	673
q17	760	850	453	453
q18	6104	5473	5235	5235
q19	1130	992	617	617
q20	585	506	381	381
q21	4373	1862	1449	1449
q22	520	402	335	335
Total cold run time: 95729 ms
Total hot run time: 26750 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4814	4568	4620	4568
q2	q3	3889	4351	3897	3897
q4	897	1410	777	777
q5	4120	4435	4393	4393
q6	188	177	140	140
q7	1784	1644	1525	1525
q8	2465	2709	2586	2586
q9	7765	7361	7720	7361
q10	3805	4081	3708	3708
q11	534	453	428	428
q12	516	587	449	449
q13	2526	3018	2233	2233
q14	351	302	277	277
q15	q16	721	775	740	740
q17	1176	1407	1352	1352
q18	7219	6785	6753	6753
q19	914	947	962	947
q20	2151	2174	1984	1984
q21	3995	3566	3383	3383
q22	440	429	385	385
Total cold run time: 50270 ms
Total hot run time: 47886 ms

@doris-robot
Copy link
Copy Markdown

TPC-DS: Total hot run time: 169803 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit ff0f4a6182a7c2f19688358c5117a2d4f375d88d, data reload: false

query5	4340	647	514	514
query6	339	222	203	203
query7	4213	480	272	272
query8	347	251	228	228
query9	8700	2762	2763	2762
query10	530	396	346	346
query11	6947	5106	4883	4883
query12	182	128	123	123
query13	1271	479	374	374
query14	5726	4113	3544	3544
query14_1	2882	2862	2852	2852
query15	205	195	176	176
query16	976	483	458	458
query17	913	750	630	630
query18	2449	450	359	359
query19	231	219	187	187
query20	135	127	128	127
query21	214	138	113	113
query22	13621	15073	14583	14583
query23	16800	16642	15786	15786
query23_1	15699	15621	15707	15621
query24	7151	1595	1221	1221
query24_1	1230	1229	1239	1229
query25	537	474	411	411
query26	1239	259	150	150
query27	2795	498	299	299
query28	4450	1872	1856	1856
query29	823	573	493	493
query30	305	232	188	188
query31	1016	939	876	876
query32	81	75	72	72
query33	518	345	284	284
query34	882	883	560	560
query35	647	691	597	597
query36	1074	1095	1005	1005
query37	133	97	87	87
query38	3000	2967	2871	2871
query39	860	838	807	807
query39_1	799	787	786	786
query40	235	148	138	138
query41	63	61	60	60
query42	262	264	266	264
query43	247	258	233	233
query44	
query45	197	191	185	185
query46	889	1005	635	635
query47	2084	2138	2033	2033
query48	307	320	239	239
query49	634	475	383	383
query50	699	280	224	224
query51	4058	4089	3987	3987
query52	269	272	261	261
query53	290	348	301	301
query54	295	303	275	275
query55	101	86	86	86
query56	319	321	316	316
query57	1968	1759	1781	1759
query58	286	277	272	272
query59	2833	2941	2761	2761
query60	337	338	337	337
query61	161	154	155	154
query62	633	587	539	539
query63	315	281	280	280
query64	5001	1305	1029	1029
query65	
query66	1485	448	356	356
query67	24340	24476	24302	24302
query68	
query69	413	309	293	293
query70	1007	1009	967	967
query71	344	312	307	307
query72	2848	2822	2407	2407
query73	546	547	321	321
query74	9652	9588	9406	9406
query75	2886	2777	2478	2478
query76	2278	1025	685	685
query77	374	405	329	329
query78	10923	11207	10423	10423
query79	1137	765	579	579
query80	877	644	559	559
query81	538	272	231	231
query82	1326	153	123	123
query83	353	269	247	247
query84	298	114	97	97
query85	892	519	460	460
query86	451	311	292	292
query87	3190	3135	3032	3032
query88	3613	2699	2670	2670
query89	431	387	350	350
query90	1890	190	201	190
query91	181	200	136	136
query92	77	81	72	72
query93	914	849	509	509
query94	500	328	268	268
query95	597	415	327	327
query96	663	526	229	229
query97	2496	2468	2450	2450
query98	233	222	218	218
query99	1018	1003	893	893
Total cold run time: 249778 ms
Total hot run time: 169803 ms

@luwei16
Copy link
Copy Markdown
Contributor Author

luwei16 commented Mar 31, 2026

run beut

1 similar comment
@luwei16
Copy link
Copy Markdown
Contributor Author

luwei16 commented Apr 2, 2026

run beut

@luwei16
Copy link
Copy Markdown
Contributor Author

luwei16 commented Apr 2, 2026

run buildall

@doris-robot
Copy link
Copy Markdown

Cloud UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 78.48% (1798/2291)
Line Coverage 64.16% (32281/50310)
Region Coverage 65.01% (16179/24886)
Branch Coverage 55.48% (8622/15542)

@doris-robot
Copy link
Copy Markdown

TPC-H: Total hot run time: 29678 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit adc726e7d72b585e6d7c9061e1f6d5ba08843449, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17601	3959	3870	3870
q2	q3	10762	861	597	597
q4	4743	463	362	362
q5	8178	1355	1184	1184
q6	365	171	141	141
q7	955	949	789	789
q8	11273	1476	1329	1329
q9	7254	5363	5260	5260
q10	6450	2247	1763	1763
q11	481	284	280	280
q12	908	687	518	518
q13	18067	2819	2193	2193
q14	286	285	259	259
q15	q16	890	864	778	778
q17	956	1089	780	780
q18	6598	5728	5546	5546
q19	1173	1350	1224	1224
q20	710	629	459	459
q21	4648	2390	1986	1986
q22	488	416	360	360
Total cold run time: 102786 ms
Total hot run time: 29678 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4675	4694	4764	4694
q2	q3	4619	4820	4201	4201
q4	2103	2200	1355	1355
q5	4920	5023	5188	5023
q6	204	185	143	143
q7	2007	1760	1588	1588
q8	3377	3056	3087	3056
q9	8523	8251	8611	8251
q10	4431	4422	4219	4219
q11	583	436	400	400
q12	670	728	507	507
q13	2726	3119	2340	2340
q14	303	298	268	268
q15	q16	752	766	697	697
q17	1375	1321	1243	1243
q18	7854	7499	7147	7147
q19	1168	1119	1106	1106
q20	2313	2207	1914	1914
q21	6097	5361	5340	5340
q22	601	520	451	451
Total cold run time: 59301 ms
Total hot run time: 53943 ms

@doris-robot
Copy link
Copy Markdown

TPC-DS: Total hot run time: 180426 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit adc726e7d72b585e6d7c9061e1f6d5ba08843449, data reload: false

query5	4336	656	525	525
query6	365	264	207	207
query7	4313	601	355	355
query8	335	238	228	228
query9	8788	3946	3923	3923
query10	477	402	355	355
query11	6653	5472	5119	5119
query12	193	134	131	131
query13	1381	633	438	438
query14	5735	5240	4781	4781
query14_1	4132	4262	4173	4173
query15	209	202	187	187
query16	1038	420	445	420
query17	1121	782	636	636
query18	2549	497	385	385
query19	256	233	189	189
query20	139	131	134	131
query21	228	154	120	120
query22	14015	14801	14589	14589
query23	17998	17242	16630	16630
query23_1	16737	16708	16744	16708
query24	7866	1833	1363	1363
query24_1	1344	1349	1322	1322
query25	583	483	448	448
query26	1291	333	178	178
query27	2674	638	380	380
query28	4416	1951	1925	1925
query29	986	652	560	560
query30	288	233	187	187
query31	1098	1046	938	938
query32	100	74	69	69
query33	533	350	285	285
query34	1190	1123	687	687
query35	745	814	657	657
query36	1252	1233	1035	1035
query37	155	101	86	86
query38	3096	3022	2994	2994
query39	920	884	861	861
query39_1	844	824	839	824
query40	242	160	148	148
query41	75	69	65	65
query42	278	272	272	272
query43	323	330	280	280
query44	
query45	207	194	192	192
query46	1193	1256	790	790
query47	2331	2328	2238	2238
query48	420	434	299	299
query49	631	544	433	433
query50	722	297	219	219
query51	4307	4246	4197	4197
query52	287	287	267	267
query53	331	358	271	271
query54	344	293	278	278
query55	102	95	89	89
query56	336	332	315	315
query57	1730	1650	1623	1623
query58	302	275	273	273
query59	2910	2967	2735	2735
query60	337	350	332	332
query61	164	151	150	150
query62	695	616	565	565
query63	340	284	270	270
query64	5315	1530	1184	1184
query65	
query66	1475	507	389	389
query67	24427	24219	24197	24197
query68	
query69	464	347	334	334
query70	1074	1003	938	938
query71	377	343	323	323
query72	3253	3017	2594	2594
query73	816	827	447	447
query74	9899	9766	9534	9534
query75	3564	3395	3001	3001
query76	2374	1158	761	761
query77	405	432	341	341
query78	11336	11377	10721	10721
query79	1652	1070	859	859
query80	1366	771	662	662
query81	512	276	243	243
query82	889	166	130	130
query83	352	299	264	264
query84	255	147	122	122
query85	933	523	447	447
query86	448	327	322	322
query87	3307	3214	3187	3187
query88	3698	2747	2721	2721
query89	506	411	381	381
query90	2031	186	183	183
query91	187	166	143	143
query92	81	80	73	73
query93	1143	897	507	507
query94	718	343	301	301
query95	665	455	333	333
query96	1026	767	330	330
query97	2670	2642	2572	2572
query98	261	230	229	229
query99	1077	1058	990	990
Total cold run time: 260761 ms
Total hot run time: 180426 ms

@luwei16
Copy link
Copy Markdown
Contributor Author

luwei16 commented Apr 2, 2026

run p0

@luwei16
Copy link
Copy Markdown
Contributor Author

luwei16 commented Apr 14, 2026

run beut

@luwei16
Copy link
Copy Markdown
Contributor Author

luwei16 commented Apr 16, 2026

run buildall

@hello-stephen
Copy link
Copy Markdown
Contributor

FE Regression Coverage Report

Increment line coverage 43.18% (19/44) 🎉
Increment coverage report
Complete coverage report

@hello-stephen
Copy link
Copy Markdown
Contributor

BE UT Coverage Report

Increment line coverage 83.33% (45/54) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 53.11% (20201/38033)
Line Coverage 36.66% (190264/518935)
Region Coverage 32.93% (147901/449111)
Branch Coverage 34.04% (64649/189895)

@hello-stephen
Copy link
Copy Markdown
Contributor

BE Regression && UT Coverage Report

Increment line coverage 83.33% (45/54) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 71.92% (26770/37222)
Line Coverage 54.99% (284155/516756)
Region Coverage 52.00% (235207/452361)
Branch Coverage 53.45% (101700/190274)

Copy link
Copy Markdown
Collaborator

@Hastyshell Hastyshell left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM

@github-actions
Copy link
Copy Markdown
Contributor

PR approved by anyone and no changes requested.

int64_t synced = 0;
int64_t skipped = 0;
int64_t failed = 0;
g_cloud_sync_tablet_meta_requests_total << 1;
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LOG the request and response
tablet list and time taken

return;
}

InternalService.PSyncTabletMetaRequest request = InternalService.PSyncTabletMetaRequest.newBuilder()
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

log the request
table and tablet list
and time taken

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

5 participants