This repository is where we share code samples from our blog posts, YouTube videos, conference presentations, and more. While this code is not supported and you should make sure to read and understand the code before executing in your own environments, it is an easy way for users to try new demos and learn more about the technologies.
Each technology has its own folder hierarchy. Multi-tech demos that span multiple technologies are committed to the folder of the primary technology, with the README defining the additional technologies used.
| Technology | Project | Description |
|---|---|---|
| Cadence | CadenceKafka | Cadence-Kafka integration using signals and activity completions |
| Cadence | CadenceKafkaDroneDeliveryDemo | Drone delivery demo with Cadence workflows and Kafka messaging |
| ClickHouse | Stream Processing Part 1 | ClickHouse as a stream processor with SQL joins and time windows |
| Kafka | KafkaConnectPostgresqlSinkConnector | Custom Kafka Connect sink connector for JSON to PostgreSQL |
| Kafka | KafkaML | Streaming CSV data for incremental ML experiments with concept drift |
| Kafka | Kafka_4.0 | Kafka 4.0 next-generation Consumer Rebalance Protocol examples |
| Kafka | TieredStorage | Interactive sizing calculators for Kafka tiered storage |
| Kafka | data-processing-pipeline | Zero-code real-time Tide Data Processing Pipeline with Kafka Connect |
| PostgreSQL | Postgres-ANF | Performance test scripts for PostgreSQL on Azure NetApp Files |
| ZooKeeper | Dining Philosophers | Classic Dining Philosophers solved with ZooKeeper distributed locks |
Each code sample has its own README with a getting-started section, prerequisites, and examples to help you use the code.
Each README also includes links to related blog posts, YouTube videos, or conference presentations for more context and additional information.
See the list of MAINTAINERS who participate in projects in this repository.
See individual project READMEs for license details. Projects use either the MIT License or Apache 2.0 License.
If you find an issue with a code sample, please feel free to create an issue and a team member will address it.