Skip to content

refactor stream#847

Draft
DavidBadura wants to merge 1 commit into4.0.xfrom
refactor-stream
Draft

refactor stream#847
DavidBadura wants to merge 1 commit into4.0.xfrom
refactor-stream

Conversation

@DavidBadura
Copy link
Copy Markdown
Member

No description provided.

@github-actions
Copy link
Copy Markdown

github-actions Bot commented Apr 22, 2026

Hello 👋

here is the most recent benchmark result:

SnapshotsBench
==============

+----------------------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                   | memory                                     |
+----------------------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>    | Tag: base         | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| benchLoad10000EventsMissingSnapshot () | 74.870ms (±0.00%) | 71.511ms (±0.00%) | +4.70%    | 35.210mb        | 35.728mb   | -1.45%      |
| benchLoad10000Events ()                | 1.368ms (±0.00%)  | 1.174ms (±0.00%)  | +16.47%   | 35.210mb        | 35.210mb   | -0.00%      |
+----------------------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+

PersonalDataBench
=================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 1.199ms (±0.00%)   | 1.205ms (±0.00%)   | -0.56%    | 35.804mb        | 35.804mb   | -0.00%      |
| benchLoad10000Events ()                | 108.226ms (±0.00%) | 108.846ms (±0.00%) | -0.57%    | 35.804mb        | 35.804mb   | -0.00%      |
| benchSave1Event ()                     | 1.805ms (±0.00%)   | 2.018ms (±0.00%)   | -10.55%   | 35.804mb        | 35.804mb   | -0.00%      |
| benchSave10000Events ()                | 327.679ms (±0.00%) | 342.049ms (±0.00%) | -4.20%    | 35.806mb        | 35.806mb   | -0.00%      |
| benchSave10000Aggregates ()            | 13.493s (±0.00%)   | 13.930s (±0.00%)   | -3.14%    | 35.804mb        | 35.804mb   | -0.00%      |
| benchSave10000AggregatesTransaction () | 10.215s (±0.00%)   | 10.378s (±0.00%)   | -1.57%    | 36.044mb        | 36.045mb   | -0.00%      |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

CommandToQueryBench
===================

+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
|                | time (kde mode)                                 | memory                                     |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
| subject        | Tag: <current>   | Tag: base        | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
| benchCreate () | 2.584ms (±0.00%) | 2.618ms (±0.00%) | -1.30%    | 4.727mb         | 4.976mb    | -5.01%      |
| benchUpdate () | 4.453ms (±0.00%) | 4.067ms (±0.00%) | +9.49%    | 4.980mb         | 4.889mb    | +1.87%      |
| benchBoth ()   | 6.823ms (±0.00%) | 7.163ms (±0.00%) | -4.74%    | 5.121mb         | 5.075mb    | +0.91%      |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+

SplitStreamBench
================

+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                         | time (kde mode)                                     | memory                                     |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                 | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad10000Events () | 3.619ms (±0.00%)   | 3.612ms (±0.00%)   | +0.20%    | 35.833mb        | 35.834mb   | -0.00%      |
| benchSave10000Events () | 509.977ms (±0.00%) | 520.931ms (±0.00%) | -2.10%    | 35.903mb        | 35.969mb   | -0.18%      |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SubscriptionEngineBench
=======================

+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                               | memory                                     |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>  | Tag: base       | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 3.433s (±0.00%) | 3.469s (±0.00%) | -1.04%    | 48.293mb        | 48.293mb   | -0.00%      |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+

SimpleSetupTaggableStoreBench
=============================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 1.131ms (±0.00%)   | 1.307ms (±0.00%)   | -13.52%   | 36.306mb        | 36.306mb   | -0.00%      |
| benchLoad10000Events ()                | 75.125ms (±0.00%)  | 75.287ms (±0.00%)  | -0.22%    | 36.306mb        | 36.306mb   | -0.00%      |
| benchSave1Event ()                     | 1.816ms (±0.00%)   | 1.666ms (±0.00%)   | +9.00%    | 36.306mb        | 36.306mb   | -0.00%      |
| benchSave10000Events ()                | 315.959ms (±0.00%) | 321.270ms (±0.00%) | -1.65%    | 36.306mb        | 36.306mb   | -0.00%      |
| benchSave10000Aggregates ()            | 8.913s (±0.00%)    | 9.041s (±0.00%)    | -1.41%    | 36.306mb        | 36.306mb   | -0.00%      |
| benchSave10000AggregatesTransaction () | 5.700s (±0.00%)    | 5.778s (±0.00%)    | -1.35%    | 36.306mb        | 36.306mb   | -0.00%      |
| benchAppend1Event ()                   | 1.545ms (±0.00%)   | 1.782ms (±0.00%)   | -13.32%   | 36.306mb        | 36.306mb   | -0.00%      |
| benchAppend100Events ()                | 8.345ms (±0.00%)   | 7.849ms (±0.00%)   | +6.32%    | 36.306mb        | 36.306mb   | -0.00%      |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SubscriptionEngineBatchBench
============================

+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                                   | memory                                     |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>    | Tag: base         | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 94.484ms (±0.00%) | 91.394ms (±0.00%) | +3.38%    | 35.720mb        | 35.720mb   | -0.00%      |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+

SimpleSetupStreamStoreBench
===========================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 1.185ms (±0.00%)   | 1.082ms (±0.00%)   | +9.53%    | 35.140mb        | 35.206mb   | -0.19%      |
| benchLoad10000Events ()                | 72.570ms (±0.00%)  | 69.637ms (±0.00%)  | +4.21%    | 35.140mb        | 35.206mb   | -0.19%      |
| benchSave1Event ()                     | 1.408ms (±0.00%)   | 1.302ms (±0.00%)   | +8.14%    | 35.140mb        | 35.206mb   | -0.19%      |
| benchSave10000Events ()                | 288.960ms (±0.00%) | 298.559ms (±0.00%) | -3.22%    | 35.140mb        | 35.206mb   | -0.19%      |
| benchSave10000Aggregates ()            | 8.939s (±0.00%)    | 8.744s (±0.00%)    | +2.23%    | 35.140mb        | 35.206mb   | -0.19%      |
| benchSave10000AggregatesTransaction () | 5.636s (±0.00%)    | 5.658s (±0.00%)    | -0.39%    | 35.140mb        | 35.206mb   | -0.19%      |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

This comment gets update everytime a new commit comes in!

@DavidBadura DavidBadura force-pushed the refactor-stream branch 2 times, most recently from 98c76ce to a6c43f2 Compare April 22, 2026 17:22
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant