Skip to content

Avoid #elifdef as some compiler don't support it yet#2327

Merged
jviotti merged 1 commit intomainfrom
elifdef
Mar 30, 2026
Merged

Avoid #elifdef as some compiler don't support it yet#2327
jviotti merged 1 commit intomainfrom
elifdef

Conversation

@jviotti
Copy link
Copy Markdown
Member

@jviotti jviotti commented Mar 30, 2026

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@augmentcode
Copy link
Copy Markdown

augmentcode bot commented Mar 30, 2026

🤖 Augment PR Summary

Summary: This PR replaces non-standard #elifdef usage with portable #elif defined(...) checks in platform-specific IO code and the force-inline macro header, improving compatibility with compilers that don’t support #elifdef.

🤖 Was this summary useful? React with 👍 or 👎

Copy link
Copy Markdown

@augmentcode augmentcode bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. No suggestions at this time.

Comment augment review to trigger a new review at any time.

Copy link
Copy Markdown

@cubic-dev-ai cubic-dev-ai bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 2 files

@jviotti jviotti merged commit 2582f8f into main Mar 30, 2026
13 checks passed
@jviotti jviotti deleted the elifdef branch March 30, 2026 19:49
Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: fc6eb0c Previous: 7e57b20 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.5191866213756877 ns/iter 3.1137452092163755 ns/iter 1.13
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.5158223558096315 ns/iter 3.1115213317235533 ns/iter 1.13
Regex_Period_Asterisk 3.523231543934512 ns/iter 3.116440114408641 ns/iter 1.13
Regex_Group_Period_Asterisk_Group 3.5167785919856103 ns/iter 3.1111570793015493 ns/iter 1.13
Regex_Period_Plus 3.874494233585349 ns/iter 3.1175816677338584 ns/iter 1.24
Regex_Period 3.8728020079284278 ns/iter 2.874580196442246 ns/iter 1.35
Regex_Caret_Period_Plus_Dollar 3.8762081510476385 ns/iter 2.872000298018297 ns/iter 1.35
Regex_Caret_Group_Period_Plus_Group_Dollar 3.8730829054313136 ns/iter 2.8572725288225977 ns/iter 1.36
Regex_Caret_Period_Asterisk_Dollar 3.5157371660410117 ns/iter 2.81191090860912 ns/iter 1.25
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.5314705824601917 ns/iter 3.1118650582922447 ns/iter 1.13
Regex_Caret_X_Hyphen 12.303581727306684 ns/iter 10.649929600680606 ns/iter 1.16
Regex_Period_Md_Dollar 26.667906905034922 ns/iter 27.3553917358664 ns/iter 0.97
Regex_Caret_Slash_Period_Asterisk 7.740702916468463 ns/iter 7.4690456810279215 ns/iter 1.04
Regex_Caret_Period_Range_Dollar 3.87383533242477 ns/iter 3.112861794608242 ns/iter 1.24
Regex_Nested_Backtrack 47.21782746524843 ns/iter 60.62399420660854 ns/iter 0.78
JSON_Array_Of_Objects_Unique 423.82987544905507 ns/iter 393.5689181135311 ns/iter 1.08
JSON_Parse_1 5773.930853704049 ns/iter 5846.386826435067 ns/iter 0.99
JSON_Parse_Real 10345.272657867486 ns/iter 10790.909705434362 ns/iter 0.96
JSON_Parse_Decimal 11044.470938380378 ns/iter 11993.316539097646 ns/iter 0.92
JSON_Parse_Schema_ISO_Language 3677073.04232823 ns/iter 3615007.637305979 ns/iter 1.02
JSON_Fast_Hash_Helm_Chart_Lock 65.05626811376621 ns/iter 53.52941760651231 ns/iter 1.22
JSON_Equality_Helm_Chart_Lock 164.133495104095 ns/iter 154.84750115998915 ns/iter 1.06
JSON_Divisible_By_Decimal 528.7274197429429 ns/iter 633.8438070203914 ns/iter 0.83
JSON_String_Equal/10 5.984084307343935 ns/iter 6.5450672407192 ns/iter 0.91
JSON_String_Equal/100 6.685201297232473 ns/iter 7.169530467326683 ns/iter 0.93
JSON_String_Equal_Small_By_Perfect_Hash/10 1.055195481919526 ns/iter 0.9350910333261859 ns/iter 1.13
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 12.480828182863474 ns/iter 10.27236958336476 ns/iter 1.21
JSON_String_Fast_Hash/10 2.1114131086362087 ns/iter 2.1816289763356327 ns/iter 0.97
JSON_String_Fast_Hash/100 2.111006671594075 ns/iter 2.185938495915352 ns/iter 0.97
JSON_String_Key_Hash/10 2.4623394749978047 ns/iter 2.1807868576616425 ns/iter 1.13
JSON_String_Key_Hash/100 8.087142821817475 ns/iter 6.537534000025444 ns/iter 1.24
JSON_Object_Defines_Miss_Same_Length 4.218890229082314 ns/iter 3.884794970663919 ns/iter 1.09
JSON_Object_Defines_Miss_Too_Small 4.219712536792767 ns/iter 3.738467738206891 ns/iter 1.13
JSON_Object_Defines_Miss_Too_Large 4.222121624130543 ns/iter 3.738880338837763 ns/iter 1.13
Pointer_Object_Traverse 27.688269977755663 ns/iter 25.08246325400988 ns/iter 1.10
Pointer_Object_Try_Traverse 29.69335248405088 ns/iter 27.9706621507931 ns/iter 1.06
Pointer_Push_Back_Pointer_To_Weak_Pointer 188.02034539652107 ns/iter 161.47559516625475 ns/iter 1.16
Pointer_Walker_Schema_ISO_Language 3218347.124999862 ns/iter 3025025.310638584 ns/iter 1.06
Pointer_Maybe_Tracked_Deeply_Nested/0 1408078.4305833566 ns/iter 1447450.798755331 ns/iter 0.97
Pointer_Maybe_Tracked_Deeply_Nested/1 1719758.1728396472 ns/iter 1742171.8899998951 ns/iter 0.99
Pointer_Position_Tracker_Get_Deeply_Nested 670.1125358279672 ns/iter 608.6404062644464 ns/iter 1.10
Schema_Frame_WoT_References 5300807.293233755 ns/iter 5153533.374999764 ns/iter 1.03
Schema_Frame_OMC_References 22080146.28125099 ns/iter 21220860.999998573 ns/iter 1.04
Schema_Frame_OMC_Locations 20338546.742855866 ns/iter 19593573.027779914 ns/iter 1.04
Schema_Frame_ISO_Language_Locations 96187027.33333369 ns/iter 100969018.9999901 ns/iter 0.95
Schema_Frame_KrakenD_References 40947439.23529035 ns/iter 41260132.823528215 ns/iter 0.99
Schema_Frame_KrakenD_Reachable 623000642.9999548 ns/iter 609506119.9999918 ns/iter 1.02
Schema_Iterator_ISO_Language 2251754.032258099 ns/iter 2287187.1967213266 ns/iter 0.98
Schema_Frame_ISO_Language_Locations_To_JSON 97760468.28570934 ns/iter 110643625.4000073 ns/iter 0.88
Schema_Tracker_ISO_Language 4726352.533783957 ns/iter 5046278.9361700155 ns/iter 0.94
Schema_Tracker_ISO_Language_To_JSON 18149341.769230884 ns/iter 19114711.63889031 ns/iter 0.95
Schema_Format_ISO_Language_To_JSON 103466370.16662423 ns/iter 108128904.83333604 ns/iter 0.96
Schema_Bundle_Meta_2020_12 1679775.790362273 ns/iter 1671957.702380193 ns/iter 1.00
Schema_Frame_Many_Resources_References 379041729.9999831 ns/iter 376467993.00000566 ns/iter 1.01
Alterschema_Check_Readibility_ISO_Language_Set_3 203885331.99998924 ns/iter 212159060.0000142 ns/iter 0.96
Alterschema_Check_Readibility_OMC 34739453.54999728 ns/iter 33467008.571424883 ns/iter 1.04
Alterschema_Apply_Readibility_KrakenD 585036264.9999852 ns/iter 614082737.9999791 ns/iter 0.95
Alterschema_Check_Invalid_External_Refs 113657857.49999684 ns/iter 121215152.33332048 ns/iter 0.94
EditorSchema_ForEditor_EmbeddedResources 14044314.140007827 ns/iter 13904478.179995293 ns/iter 1.01
URITemplateRouter_Create 15081.751900735964 ns/iter 17057.01274825129 ns/iter 0.88
URITemplateRouter_Match 178.20241324223244 ns/iter 168.0854859632517 ns/iter 1.06
URITemplateRouterView_Restore 6344.377048876984 ns/iter 4981.084750118988 ns/iter 1.27
URITemplateRouterView_Match 145.71076020954374 ns/iter 154.91780448659293 ns/iter 0.94
URITemplateRouterView_Arguments 468.52805863055994 ns/iter 455.3930501824412 ns/iter 1.03
HTML_Build_Table_100000 85257732.49999702 ns/iter 63433070.72728004 ns/iter 1.34
HTML_Render_Table_100000 4909191.370629074 ns/iter 5408433.664062073 ns/iter 0.91

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: fc6eb0c Previous: 7e57b20 Ratio
HTML_Build_Table_100000 62653055.9090952 ns/iter 64356431.818189524 ns/iter 0.97
HTML_Render_Table_100000 5290274.847327214 ns/iter 5438543.128787622 ns/iter 0.97
URITemplateRouter_Create 14527.309057804821 ns/iter 15005.650439946556 ns/iter 0.97
URITemplateRouter_Match 152.78727350318397 ns/iter 158.23397322664349 ns/iter 0.97
URITemplateRouterView_Restore 6231.497887087985 ns/iter 6220.579729092906 ns/iter 1.00
URITemplateRouterView_Match 126.18318842961473 ns/iter 126.60778986634111 ns/iter 1.00
URITemplateRouterView_Arguments 469.1917805891029 ns/iter 470.06003363344354 ns/iter 1.00
EditorSchema_ForEditor_EmbeddedResources 13924598.139965383 ns/iter 14000736.460011467 ns/iter 0.99
Alterschema_Check_Readibility_ISO_Language_Set_3 206501357.66671458 ns/iter 205596540.99997714 ns/iter 1.00
Alterschema_Check_Readibility_OMC 33546397.333328146 ns/iter 33681398.04761735 ns/iter 1.00
Alterschema_Apply_Readibility_KrakenD 563112775.000036 ns/iter 562236822.9999211 ns/iter 1.00
Alterschema_Check_Invalid_External_Refs 123462487.66664302 ns/iter 122026457.8333475 ns/iter 1.01
Schema_Frame_WoT_References 5362772.511451126 ns/iter 5451877.782945317 ns/iter 0.98
Schema_Frame_OMC_References 21792170.81249618 ns/iter 22173843.281251494 ns/iter 0.98
Schema_Frame_OMC_Locations 20085131.20000056 ns/iter 20504965.499994528 ns/iter 0.98
Schema_Frame_ISO_Language_Locations 97573568.14283672 ns/iter 99052883.00001302 ns/iter 0.99
Schema_Frame_KrakenD_References 38799843.388889916 ns/iter 39202545.9444388 ns/iter 0.99
Schema_Frame_KrakenD_Reachable 520325920.00000477 ns/iter 532153658.9999596 ns/iter 0.98
Schema_Iterator_ISO_Language 2534444.782608149 ns/iter 2597906.9666669196 ns/iter 0.98
Schema_Frame_ISO_Language_Locations_To_JSON 220985074.66663858 ns/iter 216310787.33336532 ns/iter 1.02
Schema_Tracker_ISO_Language 4957489.730496162 ns/iter 4827170.744827778 ns/iter 1.03
Schema_Tracker_ISO_Language_To_JSON 22489169.29031639 ns/iter 22371589.387097217 ns/iter 1.01
Schema_Format_ISO_Language_To_JSON 102721806.99988505 ns/iter 105279389.71430169 ns/iter 0.98
Schema_Bundle_Meta_2020_12 1799238.1778327334 ns/iter 1830341.4597415791 ns/iter 0.98
Schema_Frame_Many_Resources_References 372004120.0000423 ns/iter 371185514.9999792 ns/iter 1.00
Pointer_Object_Traverse 27.71804590097328 ns/iter 26.021277167656635 ns/iter 1.07
Pointer_Object_Try_Traverse 24.353814288555277 ns/iter 24.51031040529104 ns/iter 0.99
Pointer_Push_Back_Pointer_To_Weak_Pointer 164.15076106416555 ns/iter 167.6563748660017 ns/iter 0.98
Pointer_Walker_Schema_ISO_Language 3324825.142180352 ns/iter 3370566.165876794 ns/iter 0.99
Pointer_Maybe_Tracked_Deeply_Nested/0 1529566.213973566 ns/iter 1542927.1655627254 ns/iter 0.99
Pointer_Maybe_Tracked_Deeply_Nested/1 1763677.0277080568 ns/iter 1772419.0610682734 ns/iter 1.00
Pointer_Position_Tracker_Get_Deeply_Nested 448.3424451159606 ns/iter 426.02328928384486 ns/iter 1.05
JSON_Array_Of_Objects_Unique 425.8673837024787 ns/iter 441.22264508620503 ns/iter 0.97
JSON_Parse_1 8135.495520064608 ns/iter 8017.91529599681 ns/iter 1.01
JSON_Parse_Real 12477.223642173423 ns/iter 12388.400589438954 ns/iter 1.01
JSON_Parse_Decimal 18192.103050031896 ns/iter 18174.76071521302 ns/iter 1.00
JSON_Parse_Schema_ISO_Language 4739258.906039635 ns/iter 4714942.630435093 ns/iter 1.01
JSON_Fast_Hash_Helm_Chart_Lock 61.95660801370428 ns/iter 71.30549468614922 ns/iter 0.87
JSON_Equality_Helm_Chart_Lock 158.21564090514318 ns/iter 162.43378920121074 ns/iter 0.97
JSON_Divisible_By_Decimal 588.3937599550859 ns/iter 571.7336100402972 ns/iter 1.03
JSON_String_Equal/10 6.718709229798648 ns/iter 6.622978876526731 ns/iter 1.01
JSON_String_Equal/100 7.4325275666064865 ns/iter 7.2446023361009635 ns/iter 1.03
JSON_String_Equal_Small_By_Perfect_Hash/10 0.6236841542788952 ns/iter 0.7473358471358973 ns/iter 0.83
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 28.034402276490127 ns/iter 19.665346833381157 ns/iter 1.43
JSON_String_Fast_Hash/10 0.9354517921733809 ns/iter 0.933964059034674 ns/iter 1.00
JSON_String_Fast_Hash/100 0.9354085942940583 ns/iter 0.9338408700629476 ns/iter 1.00
JSON_String_Key_Hash/10 1.5594016214423132 ns/iter 1.5577621501872763 ns/iter 1.00
JSON_String_Key_Hash/100 12.440355736903822 ns/iter 12.439850447646913 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 3.425268230036685 ns/iter 3.4239221620217806 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.428887183479566 ns/iter 3.425667306149305 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.4261803115924137 ns/iter 3.4240378248783214 ns/iter 1.00
Regex_Lower_S_Or_Upper_S_Asterisk 1.2470788012561407 ns/iter 1.2453049386197363 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.5568373639144266 ns/iter 1.5812644453084008 ns/iter 0.98
Regex_Period_Asterisk 1.556834060633024 ns/iter 1.5574653263769966 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 1.5581471936512414 ns/iter 1.5574337410551815 ns/iter 1.00
Regex_Period_Plus 1.5582913106410619 ns/iter 1.5578491690772835 ns/iter 1.00
Regex_Period 1.5581834442651783 ns/iter 1.5841237794816552 ns/iter 0.98
Regex_Caret_Period_Plus_Dollar 1.5580203334702463 ns/iter 1.558422526339469 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 1.5575610702449534 ns/iter 1.555894766180725 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 1.5570372898919353 ns/iter 1.5557827240488542 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.2457618054938713 ns/iter 1.246420163706472 ns/iter 1.00
Regex_Caret_X_Hyphen 12.14129848583264 ns/iter 12.814956563557859 ns/iter 0.95
Regex_Period_Md_Dollar 51.34987414965146 ns/iter 44.42153840023804 ns/iter 1.16
Regex_Caret_Slash_Period_Asterisk 4.67268425947784 ns/iter 4.666618935854488 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 1.5572935728884756 ns/iter 1.5562465192357025 ns/iter 1.00
Regex_Nested_Backtrack 64.82204879434086 ns/iter 51.43844508470207 ns/iter 1.26

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Details
Benchmark suite Current: fc6eb0c Previous: 7e57b20 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 4.429426249998869 ns/iter 4.430538480165201 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 5.02742946428368 ns/iter 5.034508999999616 ns/iter 1.00
Regex_Period_Asterisk 4.3983749999995325 ns/iter 4.418797499999982 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 5.120022321429067 ns/iter 5.028142999999545 ns/iter 1.02
Regex_Period_Plus 4.084582596580205 ns/iter 4.090538569602194 ns/iter 1.00
Regex_Period 4.0835468954975305 ns/iter 4.100092641249537 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 4.7116111712302375 ns/iter 4.719295992675745 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 4.7106823765839225 ns/iter 4.717038884981851 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 5.021110714283493 ns/iter 5.044339000000946 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 5.030729999998584 ns/iter 5.042992857141826 ns/iter 1.00
Regex_Caret_X_Hyphen 7.85046428571182 ns/iter 7.865457554172093 ns/iter 1.00
Regex_Period_Md_Dollar 35.057503672776605 ns/iter 35.774367603119046 ns/iter 0.98
Regex_Caret_Slash_Period_Asterisk 7.855462053569795 ns/iter 7.860351562502135 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 5.035644999998112 ns/iter 5.0819479999995565 ns/iter 0.99
Regex_Nested_Backtrack 93.7289690298789 ns/iter 96.595040330573 ns/iter 0.97
JSON_Array_Of_Objects_Unique 495.28321428543416 ns/iter 495.4347999998845 ns/iter 1.00
JSON_Parse_1 7974.832589283664 ns/iter 8039.3437499992615 ns/iter 0.99
JSON_Parse_Real 16056.435267850182 ns/iter 16337.919642858928 ns/iter 0.98
JSON_Parse_Decimal 16002.335060263076 ns/iter 16444.302305596913 ns/iter 0.97
JSON_Parse_Schema_ISO_Language 5990246.4285690775 ns/iter 6193874.107142149 ns/iter 0.97
JSON_Fast_Hash_Helm_Chart_Lock 67.91375000001868 ns/iter 68.77609821428011 ns/iter 0.99
JSON_Equality_Helm_Chart_Lock 277.9319206278429 ns/iter 279.8692508987498 ns/iter 0.99
JSON_Divisible_By_Decimal 1149.7060937500692 ns/iter 1145.9737499998416 ns/iter 1.00
JSON_String_Equal/10 13.217970476715532 ns/iter 13.195912499997219 ns/iter 1.00
JSON_String_Equal/100 13.572307305493084 ns/iter 13.545826785714 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 1.8833563409663743 ns/iter 1.8836330373960473 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 12.54491607141972 ns/iter 12.74620178571289 ns/iter 0.98
JSON_String_Fast_Hash/10 3.7583319575749914 ns/iter 3.8761935876924696 ns/iter 0.97
JSON_String_Fast_Hash/100 3.757699436095623 ns/iter 3.813296316963794 ns/iter 0.99
JSON_String_Key_Hash/10 3.769263207553148 ns/iter 4.024610491071913 ns/iter 0.94
JSON_String_Key_Hash/100 16.881470982131727 ns/iter 17.315090062621604 ns/iter 0.97
JSON_Object_Defines_Miss_Same_Length 3.7662539062515474 ns/iter 3.9476757659780497 ns/iter 0.95
JSON_Object_Defines_Miss_Too_Small 3.770335171838322 ns/iter 3.9343833705363096 ns/iter 0.96
JSON_Object_Defines_Miss_Too_Large 3.7712833861217763 ns/iter 3.8879006696428724 ns/iter 0.97
Pointer_Object_Traverse 40.755499652953425 ns/iter 41.523726882237405 ns/iter 0.98
Pointer_Object_Try_Traverse 52.30545535710007 ns/iter 53.606089999993856 ns/iter 0.98
Pointer_Push_Back_Pointer_To_Weak_Pointer 175.41023496052492 ns/iter 182.14841804893547 ns/iter 0.96
Pointer_Walker_Schema_ISO_Language 11156325.000001743 ns/iter 12647444.642855784 ns/iter 0.88
Pointer_Maybe_Tracked_Deeply_Nested/0 2037568.9285726496 ns/iter 2094036.742424564 ns/iter 0.97
Pointer_Maybe_Tracked_Deeply_Nested/1 3095669.1964263427 ns/iter 3275401.785714394 ns/iter 0.95
Pointer_Position_Tracker_Get_Deeply_Nested 623.3979910713775 ns/iter 611.229464285807 ns/iter 1.02
Schema_Frame_WoT_References 10002393.333343208 ns/iter 10329701.562501015 ns/iter 0.97
Schema_Frame_OMC_References 42796164.70589912 ns/iter 46304059.99999615 ns/iter 0.92
Schema_Frame_OMC_Locations 39565049.999964684 ns/iter 44782737.50000028 ns/iter 0.88
Schema_Frame_ISO_Language_Locations 185648300.000139 ns/iter 219273900.00003776 ns/iter 0.85
Schema_Frame_KrakenD_References 85056800.00000991 ns/iter 97167728.57141873 ns/iter 0.88
Schema_Frame_KrakenD_Reachable 487555400.0000193 ns/iter 557206199.9998823 ns/iter 0.87
Schema_Iterator_ISO_Language 4859743.448274645 ns/iter 4932151.99999895 ns/iter 0.99
Schema_Frame_ISO_Language_Locations_To_JSON 230015466.66667613 ns/iter 301655699.9999693 ns/iter 0.76
Schema_Tracker_ISO_Language 16109985.365845915 ns/iter 16575897.560975002 ns/iter 0.97
Schema_Tracker_ISO_Language_To_JSON 47975906.66663989 ns/iter 50393289.99998815 ns/iter 0.95
Schema_Format_ISO_Language_To_JSON 183982774.99977666 ns/iter 208267533.33335546 ns/iter 0.88
Schema_Bundle_Meta_2020_12 2864467.8714811904 ns/iter 2972438.135594661 ns/iter 0.96
Schema_Frame_Many_Resources_References 1473999299.9993775 ns/iter 1510271200.0000339 ns/iter 0.98
Alterschema_Check_Readibility_ISO_Language_Set_3 310543799.99977756 ns/iter 335995699.99989855 ns/iter 0.92
Alterschema_Check_Readibility_OMC 58840654.54549933 ns/iter 62640927.27273733 ns/iter 0.94
Alterschema_Apply_Readibility_KrakenD 938525499.9997414 ns/iter 1088589700.0002842 ns/iter 0.86
Alterschema_Check_Invalid_External_Refs 141955179.9999681 ns/iter 152482374.99997684 ns/iter 0.93
EditorSchema_ForEditor_EmbeddedResources 28262824.000048567 ns/iter 29774670.83332878 ns/iter 0.95
URITemplateRouter_Create 22193.02574746287 ns/iter 22754.113235340337 ns/iter 0.98
URITemplateRouter_Match 205.24184351577117 ns/iter 206.67137916641627 ns/iter 0.99
URITemplateRouterView_Restore 30478.866071429624 ns/iter 31149.464285716378 ns/iter 0.98
URITemplateRouterView_Match 170.92196457067007 ns/iter 151.56303571427338 ns/iter 1.13
URITemplateRouterView_Arguments 443.8091250000298 ns/iter 444.7894375000772 ns/iter 1.00
HTML_Build_Table_100000 86888577.77775007 ns/iter 88784371.42857364 ns/iter 0.98
HTML_Render_Table_100000 7886543.333340039 ns/iter 8140554.444445217 ns/iter 0.97

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: fc6eb0c Previous: 2582f8f Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.6189821427906805 ns/iter 1.7008692365291842 ns/iter 2.13
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 4.5132313185252615 ns/iter 1.7923822178910274 ns/iter 2.52
Regex_Period_Asterisk 5.118241462493968 ns/iter 1.8076494976479156 ns/iter 2.83
Regex_Group_Period_Asterisk_Group 4.086563308466374 ns/iter 1.6980169565049206 ns/iter 2.41
Regex_Period_Plus 4.291258192535518 ns/iter 2.0208065799556065 ns/iter 2.12
Regex_Period 4.5345862271373525 ns/iter 2.0586537096678237 ns/iter 2.20
Regex_Caret_Period_Plus_Dollar 4.293361028909731 ns/iter 2.031178798636811 ns/iter 2.11
Regex_Caret_Group_Period_Plus_Group_Dollar 4.554889460039106 ns/iter 2.0278223561409123 ns/iter 2.25
Regex_Caret_Period_Asterisk_Dollar 3.957576553526394 ns/iter 1.7586300538406174 ns/iter 2.25
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.8045565880905414 ns/iter 2.0688492245624337 ns/iter 1.84
Regex_Caret_X_Hyphen 12.676479376191097 ns/iter 7.989500088000428 ns/iter 1.59
Regex_Period_Md_Dollar 41.21522863844767 ns/iter 23.853492787865164 ns/iter 1.73
Regex_Caret_Slash_Period_Asterisk 9.278428961470054 ns/iter 5.287444021390523 ns/iter 1.75
Regex_Caret_Period_Range_Dollar 4.699733324921249 ns/iter 1.8039556617716501 ns/iter 2.61
Regex_Nested_Backtrack 61.61677025118 ns/iter 26.656364316214177 ns/iter 2.31
JSON_Array_Of_Objects_Unique 821.959498657749 ns/iter 356.3234383861752 ns/iter 2.31
JSON_Parse_1 10034.405947013329 ns/iter 3980.8064884909413 ns/iter 2.52
JSON_Parse_Real 14081.950019193835 ns/iter 6556.186337888163 ns/iter 2.15
JSON_Parse_Decimal 18924.986191661934 ns/iter 8525.282998980174 ns/iter 2.22
JSON_Parse_Schema_ISO_Language 8041364.457830493 ns/iter 5045737.261146135 ns/iter 1.59
JSON_Fast_Hash_Helm_Chart_Lock 126.4069938691892 ns/iter 59.7294013702989 ns/iter 2.12
JSON_Equality_Helm_Chart_Lock 317.4470333837461 ns/iter 133.52546162320033 ns/iter 2.38
JSON_Divisible_By_Decimal 1135.2729996342407 ns/iter 473.0399826283945 ns/iter 2.40
JSON_String_Equal/10 19.124028054455795 ns/iter 7.57789248714965 ns/iter 2.52
JSON_String_Equal/100 19.71202055838796 ns/iter 8.099655623012088 ns/iter 2.43
JSON_String_Equal_Small_By_Perfect_Hash/10 2.3151324314645816 ns/iter 0.7690285821761098 ns/iter 3.01
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 11.06193001668484 ns/iter 3.342635198481359 ns/iter 3.31
JSON_String_Fast_Hash/10 6.308118680115674 ns/iter 2.521701433677765 ns/iter 2.50
JSON_String_Fast_Hash/100 4.487872616046561 ns/iter 2.1606769101865666 ns/iter 2.08
JSON_String_Key_Hash/10 2.6882547086842528 ns/iter 1.413686597681611 ns/iter 1.90
JSON_String_Key_Hash/100 4.038548173101979 ns/iter 2.1819006949115574 ns/iter 1.85
JSON_Object_Defines_Miss_Same_Length 4.608316898314715 ns/iter 2.381288616974838 ns/iter 1.94
JSON_Object_Defines_Miss_Too_Small 5.277122632793497 ns/iter 2.3771565525556335 ns/iter 2.22
JSON_Object_Defines_Miss_Too_Large 4.89249556223916 ns/iter 2.3636840049770522 ns/iter 2.07
Pointer_Object_Traverse 31.596364556714416 ns/iter 14.99914762533943 ns/iter 2.11
Pointer_Object_Try_Traverse 43.511586783674886 ns/iter 21.357330325628663 ns/iter 2.04
Pointer_Push_Back_Pointer_To_Weak_Pointer 302.82406730766536 ns/iter 171.61921078581068 ns/iter 1.76
Pointer_Walker_Schema_ISO_Language 7535600.961537407 ns/iter 5603232.64166603 ns/iter 1.34
Pointer_Maybe_Tracked_Deeply_Nested/0 1835710.6420322917 ns/iter 1191519.090780082 ns/iter 1.54
Pointer_Maybe_Tracked_Deeply_Nested/1 3745193.925423167 ns/iter 1502770.985258099 ns/iter 2.49
Pointer_Position_Tracker_Get_Deeply_Nested 836.9884603761794 ns/iter 394.48204193248097 ns/iter 2.12
Schema_Frame_WoT_References 13181654.64443963 ns/iter 5342557.446970824 ns/iter 2.47
Schema_Frame_OMC_References 60572318.18181208 ns/iter 27394130.434785165 ns/iter 2.21
Schema_Frame_OMC_Locations 62445620.90000727 ns/iter 24121855.678572502 ns/iter 2.59
Schema_Frame_ISO_Language_Locations 171641906.2499881 ns/iter 73596713.62499398 ns/iter 2.33
Schema_Frame_KrakenD_References 111697125.00001575 ns/iter 52580579.200002834 ns/iter 2.12
Schema_Frame_KrakenD_Reachable 943616125.0002897 ns/iter 395472103.4999693 ns/iter 2.39
Schema_Iterator_ISO_Language 5250614.579999819 ns/iter 2470174.211699704 ns/iter 2.13
Schema_Frame_ISO_Language_Locations_To_JSON 160177916.75000125 ns/iter 96853694.3333144 ns/iter 1.65
Schema_Tracker_ISO_Language 20768806.81818583 ns/iter 11790827.569229105 ns/iter 1.76
