Skip to content

Statically link the C++ standard library on Linux executables#2328

Merged
jviotti merged 1 commit intomainfrom
static-libcpp-linux
Mar 31, 2026
Merged

Statically link the C++ standard library on Linux executables#2328
jviotti merged 1 commit intomainfrom
static-libcpp-linux

Conversation

@jviotti
Copy link
Copy Markdown
Member

@jviotti jviotti commented Mar 31, 2026

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Copy link
Copy Markdown

@cubic-dev-ai cubic-dev-ai bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 1 file

@augmentcode
Copy link
Copy Markdown

augmentcode bot commented Mar 31, 2026

🤖 Augment PR Summary

Summary: This PR updates the Linux executable link options to statically link the C++ runtime.

Changes:

  • Adds -static-libstdc++ and -static-libgcc to sourcemeta_executable() targets on Linux (Clang/GCC)
  • Keeps existing ELF hardening linker flags alongside the new compatibility-oriented flags

🤖 Was this summary useful? React with 👍 or 👎

Copy link
Copy Markdown

@augmentcode augmentcode bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Review completed. 1 suggestion posted.

Fix All in Augment

Comment augment review to trigger a new review at any time.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: fd2158e Previous: 2582f8f Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.155870012931844 ns/iter 3.1128985536506244 ns/iter 1.01
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.113145767177111 ns/iter 3.113179713998063 ns/iter 1.00
Regex_Period_Asterisk 3.1121090097593336 ns/iter 3.1137181483115652 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.120905409678799 ns/iter 3.1130698583473295 ns/iter 1.00
Regex_Period_Plus 3.1132596936458974 ns/iter 3.2859857700265453 ns/iter 0.95
Regex_Period 2.926447843414463 ns/iter 2.865339407929196 ns/iter 1.02
Regex_Caret_Period_Plus_Dollar 3.113553966525512 ns/iter 3.115382310828989 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 3.115463488139247 ns/iter 3.1175234357968824 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 3.113917076091982 ns/iter 3.7365830937413262 ns/iter 0.83
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.1129525126039193 ns/iter 3.427001207956105 ns/iter 0.91
Regex_Caret_X_Hyphen 10.273854254844784 ns/iter 12.454747716641245 ns/iter 0.82
Regex_Period_Md_Dollar 27.40981164233698 ns/iter 27.438328377226124 ns/iter 1.00
Regex_Caret_Slash_Period_Asterisk 6.5343335395088 ns/iter 6.2288508961163265 ns/iter 1.05
Regex_Caret_Period_Range_Dollar 4.054258950092407 ns/iter 3.1142685178842227 ns/iter 1.30
Regex_Nested_Backtrack 64.38626012970013 ns/iter 64.26013541104571 ns/iter 1.00
JSON_Array_Of_Objects_Unique 391.66371966515266 ns/iter 393.17526849913236 ns/iter 1.00
JSON_Parse_1 5866.1706014775555 ns/iter 6075.432409617456 ns/iter 0.97
JSON_Parse_Real 10646.845556161676 ns/iter 10668.683171176113 ns/iter 1.00
JSON_Parse_Decimal 11769.486644197203 ns/iter 11757.594452962418 ns/iter 1.00
JSON_Parse_Schema_ISO_Language 3645600.4010414486 ns/iter 3642157.455497428 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 53.54113560432254 ns/iter 53.544815586452714 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 155.71011539739987 ns/iter 153.65227273600388 ns/iter 1.01
JSON_Divisible_By_Decimal 602.3901634409257 ns/iter 601.0937212684565 ns/iter 1.00
JSON_String_Equal/10 6.231000024581529 ns/iter 6.236118686128571 ns/iter 1.00
JSON_String_Equal/100 6.883883979935486 ns/iter 6.856801154304606 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.938597409618214 ns/iter 0.9356298253709149 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 10.269422596231314 ns/iter 14.757123172926722 ns/iter 0.70
JSON_String_Fast_Hash/10 2.1799620579198478 ns/iter 2.1783479957494736 ns/iter 1.00
JSON_String_Fast_Hash/100 2.1792637265479167 ns/iter 2.1788106243690093 ns/iter 1.00
JSON_String_Key_Hash/10 2.182319264427565 ns/iter 2.6974051275853173 ns/iter 0.81
JSON_String_Key_Hash/100 6.537951760457551 ns/iter 9.033107917578944 ns/iter 0.72
JSON_Object_Defines_Miss_Same_Length 3.7588838821316304 ns/iter 3.7409159601311535 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.7394294219906015 ns/iter 3.7409418261751535 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.742260482288873 ns/iter 3.7419686419364053 ns/iter 1.00
Pointer_Object_Traverse 25.06649130540714 ns/iter 25.101091172997258 ns/iter 1.00
Pointer_Object_Try_Traverse 28.034400652146406 ns/iter 28.395019534161666 ns/iter 0.99
Pointer_Push_Back_Pointer_To_Weak_Pointer 161.650359501248 ns/iter 213.8368693006 ns/iter 0.76
Pointer_Walker_Schema_ISO_Language 3071191.179039555 ns/iter 3044701.7489176807 ns/iter 1.01
Pointer_Maybe_Tracked_Deeply_Nested/0 1389878.0633663852 ns/iter 1431227.6726546704 ns/iter 0.97
Pointer_Maybe_Tracked_Deeply_Nested/1 1759956.2166246101 ns/iter 1774978.681817978 ns/iter 0.99
Pointer_Position_Tracker_Get_Deeply_Nested 551.1439440825385 ns/iter 651.0735861675487 ns/iter 0.85
Schema_Frame_WoT_References 5170400.651852308 ns/iter 5212887.874074146 ns/iter 0.99
Schema_Frame_OMC_References 23115119.333332736 ns/iter 22302815.68749959 ns/iter 1.04
Schema_Frame_OMC_Locations 20769461.757574636 ns/iter 20041714.142855328 ns/iter 1.04
Schema_Frame_ISO_Language_Locations 103886908.66667123 ns/iter 103637293.6666794 ns/iter 1.00
Schema_Frame_KrakenD_References 43761815.56250458 ns/iter 42870756.29411795 ns/iter 1.02
Schema_Frame_KrakenD_Reachable 649146068.9999257 ns/iter 637288508.999859 ns/iter 1.02
Schema_Iterator_ISO_Language 2337196.459731462 ns/iter 2296480.537704722 ns/iter 1.02
Schema_Frame_ISO_Language_Locations_To_JSON 94400167.71429782 ns/iter 97573738.85713604 ns/iter 0.97
Schema_Tracker_ISO_Language 5120121.368794094 ns/iter 4937389.7605638495 ns/iter 1.04
Schema_Tracker_ISO_Language_To_JSON 19327984.19444263 ns/iter 19215513.18919166 ns/iter 1.01
Schema_Format_ISO_Language_To_JSON 113275297.0000297 ns/iter 112634593.16667952 ns/iter 1.01
Schema_Bundle_Meta_2020_12 1668922.1995253244 ns/iter 1709863.6139114883 ns/iter 0.98
Schema_Frame_Many_Resources_References 384490585.49997514 ns/iter 389068502.99997586 ns/iter 0.99
Alterschema_Check_Readibility_ISO_Language_Set_3 216869683.3333191 ns/iter 219430658.66666225 ns/iter 0.99
Alterschema_Check_Readibility_OMC 33956438.75000474 ns/iter 35960518.55000155 ns/iter 0.94
Alterschema_Apply_Readibility_KrakenD 678958657.0000665 ns/iter 659080818.0000067 ns/iter 1.03
Alterschema_Check_Invalid_External_Refs 126053770.83334209 ns/iter 128221912.39999938 ns/iter 0.98
EditorSchema_ForEditor_EmbeddedResources 13806891.215682192 ns/iter 13886693.29999857 ns/iter 0.99
URITemplateRouter_Create 16460.873490871458 ns/iter 15914.93666078325 ns/iter 1.03
URITemplateRouter_Match 174.93322586499198 ns/iter 174.89707278208877 ns/iter 1.00
URITemplateRouterView_Restore 5014.964614372754 ns/iter 4964.1408990024565 ns/iter 1.01
URITemplateRouterView_Match 147.4343473450139 ns/iter 146.40275271362694 ns/iter 1.01
URITemplateRouterView_Arguments 455.2778363788467 ns/iter 471.9892969071433 ns/iter 0.96
HTML_Build_Table_100000 64314986.090907544 ns/iter 61936339.54545807 ns/iter 1.04
HTML_Render_Table_100000 5683902.679999846 ns/iter 5132261.448818822 ns/iter 1.11

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: fd2158e Previous: 2582f8f Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.000006759543056 ns/iter 1.7008692365291842 ns/iter 1.18
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.346341200497554 ns/iter 1.7923822178910274 ns/iter 1.31
Regex_Period_Asterisk 2.212502642256071 ns/iter 1.8076494976479156 ns/iter 1.22
Regex_Group_Period_Asterisk_Group 2.0952597006339113 ns/iter 1.6980169565049206 ns/iter 1.23
Regex_Period_Plus 2.110704218211938 ns/iter 2.0208065799556065 ns/iter 1.04
Regex_Period 2.282959760247875 ns/iter 2.0586537096678237 ns/iter 1.11
Regex_Caret_Period_Plus_Dollar 2.197919381451067 ns/iter 2.031178798636811 ns/iter 1.08
Regex_Caret_Group_Period_Plus_Group_Dollar 2.2606294976640893 ns/iter 2.0278223561409123 ns/iter 1.11
Regex_Caret_Period_Asterisk_Dollar 1.8138673646881074 ns/iter 1.7586300538406174 ns/iter 1.03
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.7555162322597135 ns/iter 2.0688492245624337 ns/iter 0.85
Regex_Caret_X_Hyphen 6.569109952450029 ns/iter 7.989500088000428 ns/iter 0.82
Regex_Period_Md_Dollar 22.08239724513443 ns/iter 23.853492787865164 ns/iter 0.93
Regex_Caret_Slash_Period_Asterisk 4.8613704523460095 ns/iter 5.287444021390523 ns/iter 0.92
Regex_Caret_Period_Range_Dollar 1.8912524028933515 ns/iter 1.8039556617716501 ns/iter 1.05
Regex_Nested_Backtrack 31.645450646795965 ns/iter 26.656364316214177 ns/iter 1.19
JSON_Array_Of_Objects_Unique 454.73610297535583 ns/iter 356.3234383861752 ns/iter 1.28
JSON_Parse_1 4287.126840841193 ns/iter 3980.8064884909413 ns/iter 1.08
JSON_Parse_Real 6663.095040859278 ns/iter 6556.186337888163 ns/iter 1.02
JSON_Parse_Decimal 8246.04167495241 ns/iter 8525.282998980174 ns/iter 0.97
JSON_Parse_Schema_ISO_Language 5166507.909999609 ns/iter 5045737.261146135 ns/iter 1.02
JSON_Fast_Hash_Helm_Chart_Lock 58.88045008732917 ns/iter 59.7294013702989 ns/iter 0.99
JSON_Equality_Helm_Chart_Lock 134.41560638013289 ns/iter 133.52546162320033 ns/iter 1.01
JSON_Divisible_By_Decimal 436.0727261199441 ns/iter 473.0399826283945 ns/iter 0.92
JSON_String_Equal/10 6.91882625845202 ns/iter 7.57789248714965 ns/iter 0.91
JSON_String_Equal/100 6.601033522231665 ns/iter 8.099655623012088 ns/iter 0.81
JSON_String_Equal_Small_By_Perfect_Hash/10 0.7610798738358705 ns/iter 0.7690285821761098 ns/iter 0.99
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.4236999827178494 ns/iter 3.342635198481359 ns/iter 1.02
JSON_String_Fast_Hash/10 2.8769720951138686 ns/iter 2.521701433677765 ns/iter 1.14
JSON_String_Fast_Hash/100 2.4214114307446364 ns/iter 2.1606769101865666 ns/iter 1.12
JSON_String_Key_Hash/10 1.4993508748400002 ns/iter 1.413686597681611 ns/iter 1.06
JSON_String_Key_Hash/100 2.250826933502538 ns/iter 2.1819006949115574 ns/iter 1.03
JSON_Object_Defines_Miss_Same_Length 2.382609659740281 ns/iter 2.381288616974838 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 2.429743269777806 ns/iter 2.3771565525556335 ns/iter 1.02
JSON_Object_Defines_Miss_Too_Large 2.4417937674457417 ns/iter 2.3636840049770522 ns/iter 1.03
Pointer_Object_Traverse 15.59774083618613 ns/iter 14.99914762533943 ns/iter 1.04
Pointer_Object_Try_Traverse 20.314732459480975 ns/iter 21.357330325628663 ns/iter 0.95
Pointer_Push_Back_Pointer_To_Weak_Pointer 156.3709899706749 ns/iter 171.61921078581068 ns/iter 0.91
Pointer_Walker_Schema_ISO_Language 4753920.1157028135 ns/iter 5603232.64166603 ns/iter 0.85
Pointer_Maybe_Tracked_Deeply_Nested/0 1099635.3129445433 ns/iter 1191519.090780082 ns/iter 0.92
Pointer_Maybe_Tracked_Deeply_Nested/1 1450982.2727272464 ns/iter 1502770.985258099 ns/iter 0.97
Pointer_Position_Tracker_Get_Deeply_Nested 392.6751240174748 ns/iter 394.48204193248097 ns/iter 1.00
Schema_Frame_WoT_References 6114140.4621215165 ns/iter 5342557.446970824 ns/iter 1.14
Schema_Frame_OMC_References 28228039.999999058 ns/iter 27394130.434785165 ns/iter 1.03
Schema_Frame_OMC_Locations 37774597.94999914 ns/iter 24121855.678572502 ns/iter 1.57
Schema_Frame_ISO_Language_Locations 94915111.00001542 ns/iter 73596713.62499398 ns/iter 1.29
Schema_Frame_KrakenD_References 71649232.14285831 ns/iter 52580579.200002834 ns/iter 1.36
Schema_Frame_KrakenD_Reachable 650767292.0000687 ns/iter 395472103.4999693 ns/iter 1.65
Schema_Iterator_ISO_Language 3327634.4763947553 ns/iter 2470174.211699704 ns/iter 1.35
Schema_Frame_ISO_Language_Locations_To_JSON 80791166.71428569 ns/iter 96853694.3333144 ns/iter 0.83
Schema_Tracker_ISO_Language 9907851.84722319 ns/iter 11790827.569229105 ns/iter 0.84
Schema_Tracker_ISO_Language_To_JSON 14267221.659999905 ns/iter 14008446.428570837 ns/iter 1.02
Schema_Format_ISO_Language_To_JSON 80452537.11108874 ns/iter 74512490.66669637 ns/iter 1.08
Schema_Bundle_Meta_2020_12 1351569.1808135682 ns/iter 1327818.985507467 ns/iter 1.02
Schema_Frame_Many_Resources_References 302872104.0000164 ns/iter 322585937.49998 ns/iter 0.94
Alterschema_Check_Readibility_ISO_Language_Set_3 140710841.80000073 ns/iter 142801883.3999886 ns/iter 0.99
Alterschema_Check_Readibility_OMC 32475742.40909175 ns/iter 35267412.05555734 ns/iter 0.92
Alterschema_Apply_Readibility_KrakenD 469052583.4999448 ns/iter 499704437.9999806 ns/iter 0.94
Alterschema_Check_Invalid_External_Refs 65420746.27272789 ns/iter 77670595.79998659 ns/iter 0.84
EditorSchema_ForEditor_EmbeddedResources 12479831.968241183 ns/iter 11413970.630774902 ns/iter 1.09
URITemplateRouter_Create 16035.384384616795 ns/iter 17735.52547530411 ns/iter 0.90
URITemplateRouter_Match 161.66179015963974 ns/iter 195.31122214774243 ns/iter 0.83
URITemplateRouterView_Restore 14044.79203168744 ns/iter 15761.77296016713 ns/iter 0.89
URITemplateRouterView_Match 132.44653471528142 ns/iter 131.74646771722618 ns/iter 1.01
URITemplateRouterView_Arguments 411.8751396005868 ns/iter 407.3420550367478 ns/iter 1.01
HTML_Build_Table_100000 80704847.2222252 ns/iter 65464768.90908211 ns/iter 1.23
HTML_Render_Table_100000 5641582.922330643 ns/iter 3981646.9815938547 ns/iter 1.42

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Details
Benchmark suite Current: fd2158e Previous: 2582f8f Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.1437351611623017 ns/iter 4.62701786747177 ns/iter 0.68
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.5609657079263846 ns/iter 5.538365178572186 ns/iter 0.64
Regex_Period_Asterisk 3.1128056208309025 ns/iter 4.584297332492962 ns/iter 0.68
Regex_Group_Period_Asterisk_Group 3.7588071361449202 ns/iter 5.142436607142388 ns/iter 0.73
Regex_Period_Plus 2.946798079042152 ns/iter 4.220201249999889 ns/iter 0.70
Regex_Period 2.8728887933609166 ns/iter 4.192271917771423 ns/iter 0.69
Regex_Caret_Period_Plus_Dollar 3.2544794642857613 ns/iter 4.851868818048427 ns/iter 0.67
Regex_Caret_Group_Period_Plus_Group_Dollar 3.3607592797135153 ns/iter 5.024481000000378 ns/iter 0.67
Regex_Caret_Period_Asterisk_Dollar 3.7582544137699996 ns/iter 5.098584821427363 ns/iter 0.74
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.752485931636012 ns/iter 5.154484999998203 ns/iter 0.73
Regex_Caret_X_Hyphen 6.81295624999986 ns/iter 8.020858258926163 ns/iter 0.85
Regex_Period_Md_Dollar 33.58854427482065 ns/iter 37.3847388121573 ns/iter 0.90
Regex_Caret_Slash_Period_Asterisk 6.623635714285164 ns/iter 8.070670758930325 ns/iter 0.82
Regex_Caret_Period_Range_Dollar 3.867884486606751 ns/iter 5.244394642856167 ns/iter 0.74
Regex_Nested_Backtrack 88.00976392812707 ns/iter 98.94784379698183 ns/iter 0.89
JSON_Array_Of_Objects_Unique 427.2774374999245 ns/iter 508.159699999851 ns/iter 0.84
JSON_Parse_1 7721.758928571632 ns/iter 8174.127232142123 ns/iter 0.94
JSON_Parse_Real 14889.051339288528 ns/iter 16599.30357142514 ns/iter 0.90
JSON_Parse_Decimal 15684.05580357027 ns/iter 16993.891030523133 ns/iter 0.92
JSON_Parse_Schema_ISO_Language 7012011.111111051 ns/iter 6326668.750000002 ns/iter 1.11
JSON_Fast_Hash_Helm_Chart_Lock 52.52041999999619 ns/iter 67.63755357141576 ns/iter 0.78
JSON_Equality_Helm_Chart_Lock 252.72767857148082 ns/iter 287.7977684018571 ns/iter 0.88
JSON_Divisible_By_Decimal 1246.1544642860645 ns/iter 1149.2475000000725 ns/iter 1.08
JSON_String_Equal/10 11.498873437499668 ns/iter 13.434108928570204 ns/iter 0.86
JSON_String_Equal/100 13.00234107143134 ns/iter 14.32659368604303 ns/iter 0.91
JSON_String_Equal_Small_By_Perfect_Hash/10 1.4698406243436903 ns/iter 1.915918662424697 ns/iter 0.77
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 9.913852187886075 ns/iter 12.73994642857344 ns/iter 0.78
JSON_String_Fast_Hash/10 2.624051071428214 ns/iter 3.8652792788120682 ns/iter 0.68
JSON_String_Fast_Hash/100 2.6333375646130026 ns/iter 3.8095290178562027 ns/iter 0.69
JSON_String_Key_Hash/10 2.642552475319436 ns/iter 3.882823176576505 ns/iter 0.68
JSON_String_Key_Hash/100 13.762709536772494 ns/iter 16.736066964284646 ns/iter 0.82
JSON_Object_Defines_Miss_Same_Length 4.081091748358932 ns/iter 3.81733052974997 ns/iter 1.07
JSON_Object_Defines_Miss_Too_Small 4.614678716348091 ns/iter 3.8746004464280355 ns/iter 1.19
JSON_Object_Defines_Miss_Too_Large 3.6520339451872426 ns/iter 3.873006696427491 ns/iter 0.94
Pointer_Object_Traverse 36.86600827024815 ns/iter 44.56233547039933 ns/iter 0.83
Pointer_Object_Try_Traverse 48.61554208516582 ns/iter 57.60169642856893 ns/iter 0.84
Pointer_Push_Back_Pointer_To_Weak_Pointer 177.49601188588238 ns/iter 194.87242880029797 ns/iter 0.91
Pointer_Walker_Schema_ISO_Language 13472849.999998288 ns/iter 13576582.222220978 ns/iter 0.99
Pointer_Maybe_Tracked_Deeply_Nested/0 2181101.428571505 ns/iter 2247671.0714288726 ns/iter 0.97
Pointer_Maybe_Tracked_Deeply_Nested/1 4137063.124998974 ns/iter 3371990.686273465 ns/iter 1.23
Pointer_Position_Tracker_Get_Deeply_Nested 553.4487500000296 ns/iter 653.5839285713203 ns/iter 0.85
Schema_Frame_WoT_References 10413767.187500866 ns/iter 10959620.312501527 ns/iter 0.95
Schema_Frame_OMC_References 52192009.999998845 ns/iter 54540136.36364669 ns/iter 0.96
Schema_Frame_OMC_Locations 43503737.500003584 ns/iter 45695500.00001072 ns/iter 0.95
Schema_Frame_ISO_Language_Locations 209234999.99995935 ns/iter 228139566.66664127 ns/iter 0.92
Schema_Frame_KrakenD_References 92099771.42856069 ns/iter 103800728.57141647 ns/iter 0.89
Schema_Frame_KrakenD_Reachable 628228400.0001255 ns/iter 580879200.0000267 ns/iter 1.08
Schema_Iterator_ISO_Language 5985551.111113334 ns/iter 5503167.000001668 ns/iter 1.09
Schema_Frame_ISO_Language_Locations_To_JSON 254885766.66665116 ns/iter 281640799.99999106 ns/iter 0.91
Schema_Tracker_ISO_Language 18965478.37838158 ns/iter 18102402.702701557 ns/iter 1.05
Schema_Tracker_ISO_Language_To_JSON 53903872.72727408 ns/iter 55426849.99998073 ns/iter 0.97
Schema_Format_ISO_Language_To_JSON 207636133.3333807 ns/iter 221458800.00008824 ns/iter 0.94
Schema_Bundle_Meta_2020_12 2977816.5254217545 ns/iter 3111808.0321366177 ns/iter 0.96
Schema_Frame_Many_Resources_References 1420966299.9999182 ns/iter 1576456799.99996 ns/iter 0.90
Alterschema_Check_Readibility_ISO_Language_Set_3 322579049.9999448 ns/iter 354077550.0000564 ns/iter 0.91
Alterschema_Check_Readibility_OMC 61967236.36365029 ns/iter 62803036.363634 ns/iter 0.99
Alterschema_Apply_Readibility_KrakenD 978127000.000086 ns/iter 1080163600.0001054 ns/iter 0.91
Alterschema_Check_Invalid_External_Refs 124303166.66670175 ns/iter 152824099.99997526 ns/iter 0.81
EditorSchema_ForEditor_EmbeddedResources 27719260.000003487 ns/iter 29091445.454551753 ns/iter 0.95
URITemplateRouter_Create 21261.65921884602 ns/iter 23251.271874997314 ns/iter 0.91
URITemplateRouter_Match 227.90716206397073 ns/iter 213.46371875004877 ns/iter 1.07
URITemplateRouterView_Restore 24129.939398002512 ns/iter 31711.290178567506 ns/iter 0.76
URITemplateRouterView_Match 154.95049107145624 ns/iter 178.90311418776187 ns/iter 0.87
URITemplateRouterView_Arguments 432.9208399653082 ns/iter 450.9209375000012 ns/iter 0.96
HTML_Build_Table_100000 95746999.99997652 ns/iter 87639833.33334282 ns/iter 1.09
HTML_Render_Table_100000 12467403.571426822 ns/iter 7458284.4444446685 ns/iter 1.67

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: fd2158e Previous: 2582f8f Ratio
HTML_Build_Table_100000 63844093.363637835 ns/iter 63854912.90908165 ns/iter 1.00
HTML_Render_Table_100000 5316116.153846032 ns/iter 5212547.28244263 ns/iter 1.02
URITemplateRouter_Create 14837.25063448978 ns/iter 14721.00242451902 ns/iter 1.01
URITemplateRouter_Match 155.85737540405356 ns/iter 155.5404127348197 ns/iter 1.00
URITemplateRouterView_Restore 6230.324728418299 ns/iter 6131.944205932043 ns/iter 1.02
URITemplateRouterView_Match 127.06139210092165 ns/iter 127.55398092573493 ns/iter 1.00
URITemplateRouterView_Arguments 482.1598071998939 ns/iter 479.3623368440773 ns/iter 1.01
EditorSchema_ForEditor_EmbeddedResources 13927292.520020273 ns/iter 14105453.795884982 ns/iter 0.99
Alterschema_Check_Readibility_ISO_Language_Set_3 211349684.66670522 ns/iter 212309941.33331177 ns/iter 1.00
Alterschema_Check_Readibility_OMC 34165226.79999616 ns/iter 34928660.61904871 ns/iter 0.98
Alterschema_Apply_Readibility_KrakenD 595198821.0001673 ns/iter 565846138.0000972 ns/iter 1.05
Alterschema_Check_Invalid_External_Refs 125772444.83331166 ns/iter 123274788.33333315 ns/iter 1.02
Schema_Frame_WoT_References 5387306.700000549 ns/iter 5402468.953489076 ns/iter 1.00
Schema_Frame_OMC_References 22306118.78125188 ns/iter 21953618.12499641 ns/iter 1.02
Schema_Frame_OMC_Locations 20855727.735298548 ns/iter 20270306.45713889 ns/iter 1.03
Schema_Frame_ISO_Language_Locations 102723751.85715126 ns/iter 97389941.5714316 ns/iter 1.05
Schema_Frame_KrakenD_References 41086797.29411586 ns/iter 39048830.611111246 ns/iter 1.05
Schema_Frame_KrakenD_Reachable 557684044.9998599 ns/iter 538976559.0000479 ns/iter 1.03
Schema_Iterator_ISO_Language 2599821.6457566163 ns/iter 2553000.399999622 ns/iter 1.02
Schema_Frame_ISO_Language_Locations_To_JSON 227005391.99998578 ns/iter 218432493.99997452 ns/iter 1.04
Schema_Tracker_ISO_Language 5091838.621212625 ns/iter 5024131.55000048 ns/iter 1.01
Schema_Tracker_ISO_Language_To_JSON 23032306.322581846 ns/iter 22554392.612897985 ns/iter 1.02
Schema_Format_ISO_Language_To_JSON 107751735.99998717 ns/iter 102949828.42856371 ns/iter 1.05
Schema_Bundle_Meta_2020_12 1810631.9041488026 ns/iter 1812647.7357492466 ns/iter 1.00
Schema_Frame_Many_Resources_References 379844195.99990815 ns/iter 374518348.50003254 ns/iter 1.01
Pointer_Object_Traverse 26.136289128609622 ns/iter 25.840704104502176 ns/iter 1.01
Pointer_Object_Try_Traverse 24.403299171162114 ns/iter 24.383089253811416 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 168.01424310324285 ns/iter 172.3092582106126 ns/iter 0.98
Pointer_Walker_Schema_ISO_Language 3371446.3942315066 ns/iter 3355406.6076553613 ns/iter 1.00
Pointer_Maybe_Tracked_Deeply_Nested/0 1562461.9734509415 ns/iter 1539797.147252902 ns/iter 1.01
Pointer_Maybe_Tracked_Deeply_Nested/1 1792310.7201019726 ns/iter 1780293.0482229602 ns/iter 1.01
Pointer_Position_Tracker_Get_Deeply_Nested 425.05621508823407 ns/iter 426.43100168878243 ns/iter 1.00
JSON_Array_Of_Objects_Unique 423.3240244826032 ns/iter 404.8800067319321 ns/iter 1.05
JSON_Parse_1 8000.282631801686 ns/iter 8041.55337399254 ns/iter 0.99
JSON_Parse_Real 12292.655818541658 ns/iter 12804.161925163367 ns/iter 0.96
JSON_Parse_Decimal 18163.668008417724 ns/iter 18538.662039641727 ns/iter 0.98
JSON_Parse_Schema_ISO_Language 4795222.612245902 ns/iter 4780219.510205385 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 70.99267773933035 ns/iter 67.87122340439997 ns/iter 1.05
JSON_Equality_Helm_Chart_Lock 158.86705095268084 ns/iter 160.3447783067567 ns/iter 0.99
JSON_Divisible_By_Decimal 595.4145427133271 ns/iter 584.4838276347583 ns/iter 1.02
JSON_String_Equal/10 6.711804317197667 ns/iter 6.701909423074003 ns/iter 1.00
JSON_String_Equal/100 7.445205188932077 ns/iter 7.453532828151945 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.6242959389297587 ns/iter 0.6234003964176574 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 28.03322125605921 ns/iter 28.02393963414872 ns/iter 1.00
JSON_String_Fast_Hash/10 0.9363667148488929 ns/iter 0.9350805392059758 ns/iter 1.00
JSON_String_Fast_Hash/100 0.935073503231995 ns/iter 0.9347797497454804 ns/iter 1.00
JSON_String_Key_Hash/10 1.5599504887888387 ns/iter 1.5594602158506794 ns/iter 1.00
JSON_String_Key_Hash/100 12.445152304702631 ns/iter 12.443179486830955 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 3.427197188587566 ns/iter 3.4453949719825103 ns/iter 0.99
JSON_Object_Defines_Miss_Too_Small 3.4247303935496505 ns/iter 3.4258325219170547 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.427640180070555 ns/iter 3.4257270191588116 ns/iter 1.00
