Skip to content

Release 0.44.0 - #6057

Merged
deadprogram merged 1 commit into
devfrom
release-0.44.0
Oct 28, 2026
Merged

deadprogram merged 1 commit into
devfrom
release-0.44.0

Conversation

@deadprogram

Copy link
Copy Markdown
Member

This PR updates the CHANGELOG and sets the version to 0.44.0 for the release.

@github-actions

Copy link
Copy Markdown

Size difference with the dev branch:

Binary size difference
 flash                          ram
 before   after   diff          before   after   diff
  17880   17880      0   0.00%    6624    6624      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
  63120   63120      0   0.00%    6624    6624      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adt7410/main.go
  10624   10624      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adxl345/main.go
  17200   17200      0   0.00%    7240    7240      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/amg88xx
   9840    9840      0   0.00%    5136    5136      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/main.go
  13216   13216      0   0.00%    6992    6992      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/apds9960/proximity/main.go
  12060   12060      0   0.00%    5148    5148      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/itsybitsy-m0/main.go
   8856    8856      0   0.00%    2320    2320      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/at24cx/main.go
   9328    9328      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bh1750/main.go
   8624    8624      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/blinkm/main.go
  72256   72256      0   0.00%    3720    3720      0   0.00% tinygo build -size short -o ./build/test.hex -target=pinetime     ./examples/bma42x/main.go
  67664   67664      0   0.00%    6592    6592      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmi160/main.go
  20512   20512      0   0.00%    5200    5200      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/bmi270/i2c/main.go
  22504   22504      0   0.00%   16696   16696      0   0.00% tinygo build -size short -o ./build/test.bin -target=m5stamp-s3a ./examples/bmi270/spi/main.go
  16028   16028      0   0.00%   17208   17208      0   0.00% tinygo build -size short -o ./build/test.elf -target=m5stamp-s3a ./examples/bmm150/main.go
  28400   28400      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp180/main.go
  66416   66416      0   0.00%    6624    6624      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp280/main.go
  13024   13024      0   0.00%    5208    5208      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bmp388/main.go
  22184   22184      0   0.00%    5864    5864      0   0.00% tinygo build -size short -o ./build/test.hex -target=metro-rp2350 ./examples/bno08x/i2c/main.go
   9256    9256      0   0.00%    3360    3360      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/sram/main.go
  23092   23092      0   0.00%    3592    3592      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/time/main.go
  30796   30796      0   0.00%    5408    5408      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/alarms/main.go
  44652   44652      0   0.00%    5408    5408      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/basic/main.go
   4776    4776      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/easystepper/main.go
   6992    6992      0   0.00%    2344    2344      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/easystepper/async/main.go
  72932   72932      0   0.00%    7444    7444      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/flash/console/spi
  68788   68788      0   0.00%    9484    9484      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/flash/console/qspi
   7508    7508      0   0.00%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/gc9a01/main.go
  23676   23676      0   0.00%    8588    8588      0   0.00% tinygo build -size short -o ./build/test.bin -target=esp32-coreboard-v2 ./examples/gdew0154m09/main.go
  69244   69244      0   0.00%    6832    6832      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/i2c/main.go
  69712   69712      0   0.00%    6932    6932      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/uart/main.go
   9368    9368      0   0.00%    5192    5192      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/hcsr04/main.go
   5896    5896      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/customchar/main.go
   5976    5976      0   0.00%    2280    2280      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/text/main.go
   6753    6753      0   0.00%     585     585      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/hd44780/keypadshield/main.go
  11376   11376      0   0.00%    5160    5160      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/hd44780i2c/main.go
  16096   16096      0   0.00%    6992    6992      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/hts221/main.go
  16548   16548      0   0.00%    2428    2428      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hub75/main.go
  11120   11120      0   0.00%    7368    7368      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/basic
  13488   13488      0   0.00%    5328    5328      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/basic
  12876   12876      0   0.00%    6012    6012      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ili9341/pico
  11612   11612      0   0.00%    6004    6004      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico2-w ./examples/ili9341/pico
  30456   30456      0   0.00%   38528   38528      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/pyportal_boing
  11080   11080      0   0.00%    7368    7368      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/scroll
  13512   13512      0   0.00%    5328    5328      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/scroll
 265536  265536      0   0.00%   47212   47212      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/slideshow
  12624   12624      0   0.00%    5136    5136      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-zero ./examples/ili9325/itdb02
  12693   12693      0   0.00%    1022    1022      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/ili9325/itdb02
  23056   23056      0   0.00%   17384   17384      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-zero ./examples/ili9325/lorenz
  11696   11696      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis3dh/main.go
  15488   15488      0   0.00%    6992    6992      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/lps22hb/main.go
  26616   26616      0   0.00%    2328    2328      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/lsm303agr/main.go
  29200   29200      0   0.00%    7224    7224      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/lsm303dlhc/main.go
  13312   13312      0   0.00%    5184    5184      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/lsm6ds3/main.go
  11904   11904      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mag3110/main.go
  10776   10776      0   0.00%    5168    5168      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017/main.go
  11176   11176      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017-multiple/main.go
  11040   11040      0   0.00%    5136    5136      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp3008/main.go
  74056   74056      0   0.00%    6696    6696      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp2515/main.go
  30776   30776      0   0.00%    4152    4152      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/microbitmatrix/main.go
  30680   30680      0   0.00%    6196    6196      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit-v2 ./examples/microbitmatrix/main.go
   9360    9360      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mma8653/main.go
   9312    9312      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mpu6050/main.go
  79280   79280      0   0.00%    7856    7856      0   0.00% tinygo build -size short -o ./build/test.hex -target=p1am-100 ./examples/p1am/main.go
  13324   13324      0   0.00%    5804    5804      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/pca9685/main.go
   6692    6692      0   0.00%    3292    3292      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setbuffer/main.go
   5092    5092      0   0.00%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setpixel/main.go
  14368   14368      0   0.00%   16856   16856      0   0.00% tinygo build -size short -o ./build/test.bin -target=m5stamp-s3a ./examples/pmw3901/motion/main.go
  13976   13976      0   0.00%   19328   19328      0   0.00% tinygo build -size short -o ./build/test.bin -target=m5stamp-s3a ./examples/pmw3901/frame/main.go
  13340   13340      0   0.00%    5788    5788      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/seesaw/soil-sensor
  12972   12972      0   0.00%    5788    5788      0   0.00% tinygo build -size short -o ./build/test.hex -target=qtpy-rp2040 ./examples/seesaw/rotary-encoder
   2899    2899      0   0.00%     560     560      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/servo
  14916   14916      0   0.00%    5868    5868      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico     ./examples/sgp30
   8864    8864      0   0.00%    7176    7176      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/shifter/main.go
  59008   59008      0   0.00%    3728    3728      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht3x/main.go
  58944   58944      0   0.00%    3728    3728      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht4x/main.go
  59008   59008      0   0.00%    3728    3728      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/shtc3/main.go
  14344   14344      0   0.00%    8872    8872      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao-ble ./examples/ssd1306/
  12860   12860      0   0.00%    5836    5836      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao-rp2040 ./examples/ssd1306/
  12796   12796      0   0.00%    5828    5828      0   0.00% tinygo build -size short -o ./build/test.hex -target=thumby ./examples/ssd1306/
   6356    6356      0   0.00%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1331/main.go
   7140    7140      0   0.00%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7735/main.go
   6820    6820      0   0.00%    2284    2284      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7789/main.go
  19000   19000      0   0.00%    6368    6368      0   0.00% tinygo build -size short -o ./build/test.hex -target=waveshare-rp2040-pizero ./examples/st7789/waveshare-1in3-lcd-hat/
  18016   18016      0   0.00%    5128    5128      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/thermistor/main.go
  12032   12032      0   0.00%    4960    4960      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-bluefruit ./examples/tone
  11392   11392      0   0.00%    5128    5128      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/tm1637/main.go
  11776   11776      0   0.00%    5800    5800      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/touch/capacitive
  10216   10216      0   0.00%    7168    7168      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/fourwire/main.go
  13332   13332      0   0.00%    7428    7428      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/pyportal_touchpaint/main.go
  16664   16664      0   0.00%    5240    5240      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl53l1x/main.go
  29720   29720      0   0.00%   17208   17208      0   0.00% tinygo build -size short -o ./build/test.elf -target=m5stamp-s3a ./examples/vl53l3cx/main.go
  15160   15160      0   0.00%    5240    5240      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl6180x/main.go
  26492   26492      0   0.00%   14148   14148      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840-sense ./examples/waveshare-epd/epd1in54/main.go
   6804    6804      0   0.00%    2324    2324      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13/main.go
   6484    6484      0   0.00%    2316    2316      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13x/main.go
  20532   20532      0   0.00%    6900    6900      0   0.00% tinygo build -size short -o ./build/test.hex -target=waveshare-rp2040-pizero ./examples/waveshare-epd/epd2in7gray/main.go
  77016   77016      0   0.00%    6168    6168      0   0.00% tinygo build -size short -o ./build/test.hex -target=waveshare-rp2040-pizero ./examples/waveshare-epd/epd2in7gray-slideshow
   6676    6676      0   0.00%    2324    2324      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd4in2/main.go
  29068   29068      0   0.00%   18868   18868      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/waveshare-epd/epd2in66b/main.go
   7936    7936      0   0.00%    5168    5168      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/ws2812
   6168    6168      0   0.00%    8464    8464      0   0.00% tinygo build -size short -o ./build/test.bin -target=m5stamp-c3          ./examples/ws2812
  65192   65192      0   0.00%    6368    6368      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/is31fl3731/main.go
   1911    1911      0   0.00%     600     600      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino   ./examples/ws2812
   1296    1296      0   0.00%     182     182      0   0.00% tinygo build -size short -o ./build/test.hex -target=digispark ./examples/ws2812
   6560    6560      0   0.00%    8728    8728      0   0.00% tinygo build -size short -o ./build/test.bin -target=xiao-esp32c3 ./examples/ws2812
   8484    8484      0   0.00%    3020    3020      0   0.00% tinygo build -size short -o ./build/test.hex -target=teensy36 ./examples/ws2812
   3821    3821      0   0.00%     582     582      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino      ./examples/ws2812/neopixel-shield
   7984    7984      0   0.00%    5128    5128      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-zero ./examples/ws2812/neopixel-shield
  32768   32768      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bme280/main.go
  17544   17544      0   0.00%    5120    5120      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/microphone/main.go
  12272   12272      0   0.00%    5128    5128      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/buzzer/main.go
  13248   13248      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/veml6070/main.go
   7680    7680      0   0.00%    5128    5128      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/simple/main.go
   9616    9616      0   0.00%    5128    5128      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/speed/main.go
   7648    7648      0   0.00%    5128    5128      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/simple/main.go
  10032   10032      0   0.00%    5128    5128      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/speed/main.go
   8180    8180      0   0.00%    3324    3324      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-f103rb ./examples/shiftregister/main.go
   7596    7596      0   0.00%    2288    2288      0   0.00% tinygo build -size short -o ./build/test.hex -target=hifive1b ./examples/ssd1351/main.go
  14480   14480      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis2mdl/main.go
  12176   12176      0   0.00%    5152    5152      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/max72xx/main.go
  79536   79536      0   0.00%    6768    6768      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/dht/main.go
  38316   38316      0   0.00%    6372    6372      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8523/
  72720   72720      0   0.00%    6816    6816      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/alarm/
   8304    8304      0   0.00%    5168    5168      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/clkout/
  67376   67376      0   0.00%    6816    6816      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/time/
  72560   72560      0   0.00%    6816    6816      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/timer/
  13500   13500      0   0.00%    5796    5796      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/qmi8658c/main.go
  12092   12092      0   0.00%    5788    5788      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8591/
   9808    9808      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina260/main.go
  14000   14000      0   0.00%    5176    5176      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina219/main.go
  11392   11392      0   0.00%    5192    5192      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina3221/main.go
  10600   10600      0   0.00%    5280    5280      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-l432kc ./examples/aht20/main.go
  76152   76152      0   0.00%   11240   11240      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/sdcard/console/
  62720   62720      0   0.00%    8632    8632      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/i2csoft/adt7410/
  11072   11072      0   0.00%    7184    7184      0   0.00% tinygo build -size short -o ./build/test.elf -target=wioterminal ./examples/axp192/m5stack-core2-blinky/
   9896    9896      0   0.00%    5728    5728      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/xpt2046/main.go
  12460   12460      0   0.00%    4692    4692      0   0.00% tinygo build -size short -o ./build/test.elf -target=m5stack-core2 ./examples/ft6336/basic/
  20040   20040      0   0.00%    4964    4964      0   0.00% tinygo build -size short -o ./build/test.elf -target=m5stack-core2 ./examples/ft6336/touchpaint/
  14400   14400      0   0.00%    5060    5060      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/sx126x/lora_rxtx/
  46524   46524      0   0.00%    9344    9344      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/sx127x/lora_rxtx/
  35520   35520      0   0.00%    7496    7496      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/ssd1289/main.go
  12572   12572      0   0.00%    6780    6780      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/irremote/main.go
  13428   13428      0   0.00%    5804    5804      0   0.00% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/uc8151/main.go
  13156   13156      0   0.00%    6248    6248      0   0.00% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/waveshare-epd/epd2in9v2/main.go
  15040   15040      0   0.00%    5840    5840      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/scd30/main.go
  11660   11660      0   0.00%    5808    5808      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/scd4x/main.go
   8856    8856      0   0.00%    5136    5136      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=circuitplay-express ./examples/makeybutton/main.go
  10528   10528      0   0.00%    5152    5152      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ds18b20/main.go
 124828  124828      0   0.00%    8472    8472      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/lora/lorawan/atcmd/
  17600   17600      0   0.00%    7408    7408      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/as560x/main.go
  12812   12812      0   0.00%    5788    5788      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu6886/main.go
   8736    8736      0   0.00%    5128    5128      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ttp229/main.go
  69372   69372      0   0.00%    7276    7276      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ndir/main_ndir.go
  63608   63608      0   0.00%    3792    3792      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ndir/main_ndir.go
  67376   67376      0   0.00%    6656    6656      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ndir/main_ndir.go
  10492   10492      0   0.00%    5780    5780      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu9150/main.go
  12584   12584      0   0.00%    5856    5856      0   0.00% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/sh1106/macropad_spi
   9444    9444      0   0.00%    6220    6220      0   0.00% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/encoders/quadrature-interrupt
  67772   67772      0   0.00%    7236    7236      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mcp9808/main.go
  45300   45300      0   0.00%    7876    7876      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/tmc2209/main.go
  13160   13160      0   0.00%    5736    5736      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/tmc5160/main.go
  13892   13892      0   0.00%    4956    4956      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=nicenano ./examples/sharpmem/main.go
  64156   64156      0   0.00%    6404    6404      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/max6675/main.go
  13964   13964      0   0.00%    5796    5796      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ens160/main.go
  17444   17444      0   0.00%    5900    5900      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/si5351/main.go
  22916   22916      0   0.00%    7156    7156      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/w5500/main.go
  90736   90736      0   0.00%    7604    7604      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/sd
  89456   89456      0   0.00%    7672    7672      0   0.00% tinygo build -size short -o ./build/test.hex -target=challenger-rp2040 ./examples/net/ntpclient/
 375116  375116      0   0.00%   14344   14344      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal -stack-size 8kb ./examples/net/http-get/
 125752  125752      0   0.00%    8812    8812      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 -stack-size 8kb ./examples/net/tcpclient/
 353456  353456      0   0.00%   12840   12840      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
 108012  108012      0   0.00%   10792   10792      0   0.00% tinygo build -size short -o ./build/test.hex -target=metro-m4-airlift -stack-size 8kb ./examples/net/socket/
 422312  422312      0   0.00%   17176   17176      0   0.00% tinygo build -size short -o ./build/test.hex -target=matrixportal-m4 -stack-size 8kb ./examples/net/webstatic/
 170428  170428      0   0.00%   10924   10924      0   0.00% tinygo build -size short -o ./build/test.hex -tags=noslog -target=matrixportal-m4 -stack-size 8kb ./examples/net/webstatic-httphi/
 147964  147964      0   0.00%    8900    8900      0   0.00% tinygo build -size short -o ./build/test.hex -tags=noslog -target=arduino-nano33 -stack-size 4kb ./examples/net/webserver-httphi/
 170484  170484      0   0.00%    8880    8880      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-mkrwifi1010 -stack-size 8kb ./examples/net/tlsclient/
 161656  161656      0   0.00%    9584    9584      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
 121800  121800      0   0.00%   14104   14104      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webclient/
 370872  370872      0   0.00%   19644   19644      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webserver/
 141444  141444      0   0.00%   14196   14196      0   0.00% tinygo build -size short -o ./build/test.hex -tags=noslog -target=wioterminal -stack-size 8kb ./examples/net/webserver-httphi/
 368976  368976      0   0.00%   18496   18496      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
 177628  177628      0   0.00%   11992   11992      0   0.00% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2040 -stack-size 8kb ./examples/net/tlsclient/
 125016  125016      0   0.00%   11880   11880      0   0.00% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2350 -stack-size 8kb ./examples/net/ntpclient/
7693381 7693381      0   0.00% 1273147 1273147      0   0.00%

@dgryski dgryski left a comment

Copy link
Copy Markdown
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM
🎉

@davecheney davecheney left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM

@davecheney davecheney added this to the 0.44 milestone Oct 27, 2026
Signed-off-by: deadprogram <ron@hybridgroup.com>
@deadprogram
deadprogram merged commit 344590c into dev Oct 28, 2026
35 of 37 checks passed
@deadprogram
deadprogram deleted the release-0.44.0 branch October 28, 2026 06:03
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants